| Feature & Specifications |
| Stain Resistant (Y/N) | Yes |
| Scratch Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Arm Chair |
| Total Number of Pieces Included | 1 |
| Leg/Base Type | 4 Legs |
| Arms Included? | Yes |
| Tufted Upholstery? | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Material & Finishes |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Beech |
| Arm Finish Texture | Wire Brushed |
| Arm Color | Brown |
| Arm Natural Variation | Natural Wood Grain Color Variation |
| Body Material Type | Solid Wood |
| Body Wood Species | Beech |
| Body Finish Texture | Wire Brushed |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Mango wood |
| Back Material Type | Leather |
| Back Wood Species | Beech |
| Back Fabric/Leather Type | Genuine Leather |
| Back Fabric/Leather Composition | 100% Leather |
| Back Fabric/Leather Color Fastness | 3 |
| Back Genuine Leather Type | Full Grain Leather |
| Back Genuine Leather Animal Type | Buffalo |
| Back Finish Application Description | Other |
| Back Finish Texture | Wire Brushed |
| Back Color | Brown |
| Back Natural Variation | Natural Leather Color & Texture Variation |
| Back Support Type | Solid Wood |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Texture | Wire Brushed |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0215-G-BEE |
| Seat Material Type | Leather |
| Seat Wood Species | Beech |
| Seat Fabric/Leather Type | Genuine Leather |
| Seat Fabric/Leather Composition | 100% Leather |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Genuine Leather Type | Full Grain Leather |
| Seat Genuine Leather Animal Type | Buffalo |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Wire Brushed |
| Seat Color | Brown |
| Seat Natural Variation | Natural Leather Color & Texture Variation |
| Seat Support Type | Solid Wood |
| Main Color | Brown |
| Main Material | Solid Wood |
| Dimensions & Weight |
| Leg/Base Size (L x W x H) | 20.87L x 19.87W x 16.5H |
| Seat Height - Floor to Seat | 18.25 inch (46.36 cm) |
| Seat Width - Side to Side | 18.25 inch (46.36 cm) |
| Seat Depth - Front to Back | 19 inch (48.26 cm) |
| Arm Height - Floor to Top of Arm | 25.25 inch (64.14 cm) |
| Back Height | 15.00 inch (38.1 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Hardware |
| Floor Protection | Plastic Glides |