| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Shelves Included? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Marble Surface Test |
| Top Stain Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | No Distressing |
| Unfinished | No |
| Upholstered | No |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Number of Steps Required | 3 |
| Shelves Included? | Yes |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 1 |
| Shelf Support | Bolts |
| Number of Shelves | 1 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Leg/Base Type | Straight Legs |
| Top Shape | Oval |
| Leg/Base Type | 4 Legs |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | Yes |
| Material & Finishes |
| Main Material | Solid Wood, Genuine Marble |
| Wood Species | Mango |
| Top Color | White |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Marble |
| Leg/Base Material Type | Metal |
| Leg/Base Material Type | Metal |
| Main Color | Brown, White |
| Purposeful Distressing Type | No Distressing |
| Main Material | Solid Wood |
| Main Color | Brown, White |
| Gloss Finish? | No |
| Material Details | Brown Wood & White Marble, Brown Wood, White Marble & Black Metal |
| Top Finish Texture | Polished |
| Top Material Details | White Banswara Marble, White Marble |
| Top Stone Type | Bansawara Marble |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Body | M0077-A, MM0004-BLK |
| Body Color | Black, Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood, Metal |
| Body Material Details | 100% Mango Wood, Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Bar |
| Body Wood Species | Mango |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0077-A, MM0004-BLK |
| Leg/Base Color | Brown, Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Base Material Details | Iron, Black Metal |
| Base Metal Type | Iron |
| Base Metal Surface Type | Round Tube, Flat Bar |
| Base Natural Variation | No Natural Variation |
| Reclaimed Wood? | No |
| Material Code - Shelf | M0077-A, M0078-A |
| Shelf Color | Brown |
| Shelf Finish Texture | Plain/Smooth, Polished |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood, 100% Mango |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight |
| Overhang on Ends | 5 inch (12.7 cm) |
| Overhang on Sides | 5 inch (12.7 cm) |
| Floor to Top Height | 16 inch (40.64 cm) |
| Top Thickness | 0.78 inch (1.98 cm) |
| Top Surface Size (L x W x H) | 48L x 30W x 0.75H |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Overall Weight Capacity | 132 lbs (59.86 kg), 200 lbs (90.7 kg) |
| Shelf Weight Capacity | 100 lbs (45.35 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 48L x 30W x 16H |
| Leg/Base Size (L x W x H) | 0.75L x 0.75W x 4H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 36.5L x 19.25W x 5.5H |
| Metal Gauge | 16 |
| Tube/Bar Dimensions (mm) | 3/4" round pipe & 1 1/2" x 3/16 " flat bar |
| Shelf Height – Distance Between Shelves | 8.75 |
| Interior Shelf Width - Side to Side | 48 |
| Interior Shelf Depth - Front to Back | 30 |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Width - Side to Side | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Length When Fully Extended | Does Not Apply |
| Small Table Height - Top to Bottom | Does Not Apply |
| Small Table Length - End to End | Does Not Apply |
| Assembly & Requirements |
| Additional Tools Required | All Tools Included |
| Tools Included (type and size) | ALLEN KEY 4mm |
| # of Parts/Components | 4, 1 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | 4 |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 20, 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial, Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Warranty |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | |
| Overview |
| Design Style | Urban Loft, Modern, Modern Desert, Mid-Century Modern, Relaxed Modern |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Sleek & Chic Modern, Industrial, Posh & Luxe, Mid-Century Modern, Modern, Bold & Eclectic Modern, Modern Rustic |