| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Seat Style | Square |
| Leg/Base Type | Sled |
| Seat Back Type | Low Back |
| Arms Included? | No |
| Tufted Cushions | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Height (Y/N) | No |
| Pneumatic/Hydraulic Lift? | No |
| Footrest Included? | Yes |
| Made to Order | No |
| Material & Finishes |
| Material Code - Body | M0237-BLK-M |
| Body Material Type | Metal |
| Body Metal Type | Iron |
| Body Fabric/Leather Type | Suede |
| Body Fabric/Leather Color Fastness | 3 |
| Body Genuine Leather Animal Type | Buffalo |
| Body Finish Texture | Matte |
| Body Color | Brown |
| Body Natural Variation | No Natural Variation |
| Material Code - Back | M0237-BLK-M |
| Fabric/Leather Material Code - Back | IN-L-03/GREY RE1 |
| Back Material Type | Leather |
| Back Metal Type | Iron |
| Back Fabric/Leather Type | Genuine Leather |
| Back Fabric/Leather Composition | 100% Leather |
| Back Fabric/Leather Color Fastness | 3 |
| Back Genuine Leather Type | Suede |
| Back Genuine Leather Animal Type | Buffalo |
| Back Finish Texture | Matte |
| Back Color | Brown |
| Back Natural Variation | Natural Leather Color & Texture Variation |
| Material Code - Legs/Base | M0237-BLK-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Matte |
| Leg/Base Color | Brown |
| Leg/Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0237-BLK-M |
| Fabric/Leather Material Code - Seat | IN-L-03/GREY RE1 |
| Seat Material Type | Leather |
| Seat Metal Type | Iron |
| Seat Fabric/Leather Type | Genuine Leather |
| Seat Fabric/Leather Composition | 100% Leather |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Genuine Leather Type | Suede |
| Seat Genuine Leather Animal Type | Buffalo |
| Seat Finish Texture | Matte |
| Seat Color | Brown |
| Seat Natural Variation | No Natural Variation |
| Main Color | Brown |
| Main Material | Leather |
| Purposeful Distressing Type | Distressed Leather |
| Upholstery Material | Genuine Leather |
| Dimensions & Weight |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg/Base Size (L x W x H) | 1L x 1W x 25H |
| Leg Clearance | 23.75W x 17.5H |
| Seat Height - Floor to Seat | 26 inch (66.04 cm) |
| Seat Width - Side to Side | 18 inch (45.72 cm) |
| Back Height | 13.00 inch (33.02 cm) |
| Seat Depth - Front to Back | 16 inch (40.64 cm) |
| Arm Depth - Front to Back | Does Not Apply |
| Arm Width - Side to Side | Does Not Apply |
| Footrest - Top of seat to footrest | 7.5 inch (19.05 cm) |
| Metal Surface Type 01 | Round Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 25⌀ |
| Metal Gauge 01 | 18 guage |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Recommended Number of People for Assembly | 1 |
| Estimated Time to Assemble | Does Not Apply |
| Avoid Power Tools? | Yes |
| Certifications & Compliance |
| Product Care | Spot clean, blot with a damp microfiber cloth, and do not use strong liquid cleaners. If the stain resists cleaning, contact a professional cleaner. |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Hardware Packs | No |
| Additional Hardware | Plastic caps & Rivets (15x5 mm) |
| Floor Protection | Plastic Glides |
| Eligible for Replacement Parts | No |
| Floor Protection Placement Photos | |
| Overview |
| Design Style | Modern, Industrial, Urban Loft, Modern Farmhouse |
| Mercana Style - Influences | Modern, Industrial, Modern Farmhouse, Bold & Eclectic Modern |