| Feature & Specifications |
| Adjustable Shelves? | Does Not Apply |
| Footrest Included? | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Seat Style | Round, Square |
| Leg/Base Type | Sled, 4 Legs |
| Shagreen-embossed Exterior | No, Does Not Apply |
| Seat Back Type | Backless |
| Arms Included? | No |
| Upholstered | No |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Foldable | No |
| Stackable? | No |
| Adjustable Height (Y/N) | No |
| Pneumatic/Hydraulic Lift? | No |
| Footrest Included? | Yes |
| Seating Capacity | 1 |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Included? | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Body | MM0008-BRS, MM0001-SLVR, MM0012-BLK |
| Body Material Type | Metal |
| Leg Color | Black, Brown |
| Body Metal Type | Iron |
| Body Finish Texture | Polished |
| Body Color | Gold, Black |
| Body Natural Variation | No Natural Variation |
| Material Code - Legs/Base | MM0001-SLVR, MM0008-BRS, MM0005-BLK, MM0012-BLK |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Polished, Matte |
| Leg/Base Color | Gold, Black, Silver |
| Leg/Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0017-A, M0004-A, M0012-A, M0005-A |
| Seat Material Type | Solid Wood |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Brown, Black |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Gold, Brown, Black, Natural, Silver |
| Main Material | Metal |
| Purposeful Distressing Type | No Distressing |
| Reclaimed Wood? | No |
| Dimensions & Weight |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg/Base Size (L x W x H) | 0.75L x 0.75W x 28.5H |
| Leg Clearance | 12.5W x 17.12H |
| Seat Height - Floor to Seat | 30.5 inch (77.47 cm), 30.5 inch (77.47 cm) |
| Seat Width - Side to Side | 14 inch (35.56 cm) |
| Back Height | 1.50 inch (3.81 cm) |
| Seat Depth - Front to Back | 14.25 inch (36.2 cm) |
| Arm Depth - Front to Back | Does Not Apply |
| Arm Width - Side to Side | Does Not Apply |
| Footrest - Top of seat to footrest | 12.25 inch (31.12 cm) |
| Metal Surface Type 01 | Round bar, Round Tube, Square Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 0.75⌀ |
| Metal Gauge 01 | 16 |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None, Partial |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Product Care | Wipe clean with a damp cloth, do not use strong liquid cleaners |
| Durability | Water Resistant |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Plastic Glides |
| Eligible for Hardware Packs | No |
| Floor Protection | Plastic Glides |
| Eligible for Replacement Parts | No |
| Floor Protection Placement Photos | |
| Overview |
| Mercana Style - Influences | Modern, Sleek & Chic Modern, Contemporary, Industrial, Mid-Century Modern |