| Material & Finishes |
| Material Code - Arms | M0450-GLD-M |
| Arm Material Type | Metal |
| Arm Metal Type | Iron |
| Arm Color | Gold |
| Arm Natural Variation | No Natural Variation |
| Material Code - Body | M0450-GLD-M |
| Body Material Type | Metal |
| Body Metal Type | Iron |
| Body Color | Gold |
| Body Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Back | CHOCOLATE-02 |
| Back Material Type | Leather |
| Back Fabric/Leather Composition | 100% Leather |
| Back Fabric/Leather Color Fastness | 4 |
| Back Genuine Leather Type | Top Grain Leather |
| Back Genuine Leather Animal Type | Cow |
| Back Color | Black, Brown |
| Back Natural Variation | Natural Leather Color & Texture Variation |
| Material Code - Legs/Base | M0450-GLD-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Color | Gold |
| Leg/Base Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Seat | CHOCOLATE-02 |
| Seat Material Type | Leather |
| Seat Fabric/Leather Composition | 100% Leather |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Genuine Leather Type | Top Grain Leather |
| Seat Genuine Leather Animal Type | Cow |
| Seat Color | Black, Brown |
| Seat Natural Variation | Natural Leather Color & Texture Variation |
| Main Color | Dark Brown |
| Main Material | Metal |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seat Height - Floor to Seat | 26.5 inch (67.31 cm) |
| Seat Width - Side to Side | 19.75 inch (50.16 cm) |