| Release Season | Just Released |
| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Type of Chair | Club Chair |
| Back Type | Tight back |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Ottoman Included | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Main Color | Cream |
| Main Material | Fabric |
| Fabric/Leather Material Code - Arms | KF23347-2 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% Polyester |
| Arm Fabric/Leather Rub Count | 25,000 |
| Arm Fabric/Leather Color Fastness | 4 |
| Arm Color | Cream |
| Arm Upholstery Pattern | No Pattern and Not a Solid Color |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | KF23347-2 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyester |
| Body Fabric/Leather Rub Count | 25,000 |
| Body Fabric/Leather Color Fastness | 4 |
| Body Color | Cream |
| Body Upholstery Pattern | No Pattern and Not a Solid Color |
| Body Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Back | KF23347-2 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyester |
| Back Fabric/Leather Rub Count | 25,000 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Color | Cream |
| Back Upholstery Pattern | No Pattern and Not a Solid Color |
| Back Natural Variation | No Natural Variation |
| Fabric /Leather Material Code - Seat | KF23347-2 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Rub Count | 25,000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Color | Cream |
| Seat Upholstery Pattern | No Pattern and Not a Solid Color |
| Seat Natural Variation | No Natural Variation |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 19.25 inch (48.9 cm) |
| Seat Width - Side to Side | 22.5 inch (57.15 cm) |
| Seat Depth - Front to Back | 24.5 inch (62.23 cm) |
| Back Height | 13.75 inch (34.92 cm) |
| Arm Height - Floor to Top of Arm | 27 inch (68.58 cm) |
| Arm Width - Side to Side | 8 inch (20.32 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Additional tools needed (Y/N) | No |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | No |
| CAL TB 116 Compliant | Yes |
| Durability | No Extra Durability |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Fire Resistant (Y/N) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
| SOFFA Complant | Yes |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Levelers |
| Overview |
| Mercana Look- Intended | Modern Desert |