| Feature & Specifications |
| Leg/Base Type | 4 Legs |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Total Number of Pieces Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Type | King Louis Back |
| Arms Included? | No |
| Tufted Upholstery? | No, Yes |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Upholstered | Yes |
| Swivel | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Material & Finishes |
| Upholstery Material | Polyester/Polyester Blend |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Main Color | Cream |
| Body Material Type | Fabric |
| Body Wood Species | Hackberry, Beech |
| Body Fabric/Leather Type | Polyester Blend, Cotton Blend |
| Body Fabric/Leather Composition | 92%Polyester, 8%Linen, 78% Cotton, 22% Linen |
| Body Fabric/Leather Rub Count | >20000, >8000 |
| Body Fabric/Leather Color Fastness | 4, 3 |
| Body Finish Application Description | Water Based Polyurethane |
| Body Finish Texture | Fine Sandblast |
| Body Color | Cream |
| Body Additional Coating 1 | White Wash |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester Fill and Feather |
| Body Foam Density | 30kg/m3 |
| Back Material Type | Fabric |
| Material | Upholstered |
| Back Wood Species | Hackberry, Beech |
| Back Fabric/Leather Type | Cotton Blend, Polyester Blend |
| Back Fabric/Leather Composition | 92%Polyester, 8%Linen, 78% Cotton, 22% Linen |
| Back Fabric/Leather Rub Count | >20000, >8000 |
| Back Fabric/Leather Color Fastness | 4, 3 |
| Back Finish Application Description | Water Based Polyurethane |
| Back Finish Texture | Fine Sandblast |
| Back Color | Cream |
| Back Additional Coating 1 | White Wash |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester fill |
| Back Support Type | Plywood |
| Back Foam Density | 25kg/m3 |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Hackberry, Beech |
| Leg/Base Finish Application Description | Spray with Lacquer Coated, Water Based Lacquer/ Food Safe |
| Leg/Base Finish Texture | Fine Sandblast |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | White Wash |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0144-BW1-BEE, M0144-BW1-HACK |
| Seat Material Type | Fabric |
| Seat Wood Species | Beech, Hackberry |
| Seat Fabric/Leather Type | Polyester Blend, Cotton Blend |
| Seat Fabric/Leather Composition | 78% Cotton, 22% Linen, 92%Polyester, 8%Linen |
| Seat Fabric/Leather Rub Count | >8000, >20000 |
| Seat Fabric/Leather Color Fastness | 3, 4 |
| Seat Finish Application Description | Water Based Polyurethane |
| Seat Finish Texture | Fine Sandblast |
| Seat Color | Gray, Cream |
| Seat Additional Coating 1 | White Wash |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester fill |
| Seat Support Type | Plywood |
| Seat Foam Density | 30kg/m3 |
| Seat Cushion Fabric/Leather Type | Cotton |
| Main Color | Cream, Gray |
| Main Material | Fabric, Solid Wood |
| Reclaimed Wood? | No |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Main Material Details | 92% Polyester,8% Linen, 78% Cotton, 22% Linen |
| Dimensions & Weight |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 17W x 20H, 20W x 15H |
| Leg/Base Size (L x W x H) | 1L x 1W x 15H |
| Seat Height - Floor to Seat | 20 inch (50.8 cm) |
| Seat Width - Side to Side | 19.5 inch (49.53 cm) |
| Seat Depth - Front to Back | 17.75 inch (45.08 cm) |
| Arm Width - Side to Side | Does Not Apply |
| Back Height | 20.50 inch (52.07 cm), 20.34 inch (51.66 cm) |
| Assembly & Requirements |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| Product Care | Spot clean with a dry cloth |
| Contains Flame Retardant Materials | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Wyzenbeek Double Rub Count | Light Duty 3000-9000 double rubs, Heavy Duty 15000-30000 double rubs |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| GREENGUARD Certifications | No |
| Double Rub Tested | No |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Floor Protection | Plastic Glides |
| Floor Protection Placement Photos | |
| Overview |
| Design Style | Farmhouse, Colonial, Glam, Hamptons, English Country, Traditional |
| Mercana Style - Influences | Classic, Coastal, Traditional, Glam, Country/Cottage, Farmhouse / Country |