| Feature & Specifications |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Square |
| Type of Chair | Side Chair |
| Total Number of Pieces Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Type | Wingback |
| Arms Included? | No |
| Tufted Upholstery? | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Adjustable Seat? | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Material & Finishes |
| Certificates | Formaldehyde Free. EN ISO 14184-1:2011, OEKO-TEX Standard 100, REACH Compliance |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Body Material Type | Solid Wood |
| Body Wood Species | Rubberwood |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Plain/Smooth, Fine Sandblast |
| Body Color | Brown, Natural Wood |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Rubberwood |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Plain/Smooth, Fine Sandblast |
| Leg/Base Color | Brown, Natural Wood |
| Leg/Base Natural Variation | Natural Wood Grain Color Variation |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester, Polyester Blend |
| Seat Fabric/Leather Composition | 100% Polyester, 96% Polyester, 4% Linen |
| Seat Fabric/Leather Rub Count | 100,000, >25000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Color | Beige, Cream |
| Seat Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Back Cushion | Branzino-005-Natural, G253-3A |
| Back Cushion Rub Count | 100,000, >25000 |
| Back Cushion Fabric/Leather Color Fastness | 4 |
| Back Cushion Color | Cream, Beige |
| Back Cushion Natural Variation | No Natural Variation |
| Main Color | Beige, Cream |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 18.89 inch (47.98 cm) |
| Seat Width - Side to Side | 20.86 inch (52.98 cm) |
| Seat Depth - Front to Back | 18.89 inch (47.98 cm) |
| Back Height | 14.36 inch (36.47 cm) |
| Assembly & Requirements |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| CAL TB 116 Compliant | Yes |
| Durability | No Extra Durability |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Overview |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | American Traditional, Contemporary, Mid-Century, Modern Rustic |
| Component Attributes |
| Certificates Image | |