Release Season | Fall 2022 |
Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Scratch Resistant (Y/N) | Yes |
Stain Resistant (Y/N) | No |
Water Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Unfinished | No |
Type of Chair | Arm Chair |
Base Style | Basic Four Leg |
Back Type | Pillow back |
Arm Type | Square Arms |
Arms Included? | Yes |
Upholstered | Yes |
Tufted Cushions | No |
Nailhead Trim? | No |
Swivel | No |
Slip Covered | No |
Cushion Ticking | No |
Removable Cushions | No |
Seat Cushion Removeable Cushions (Y/N) | No |
Back Cushion Removeable Cushion (Y/N) | No |
Reversible Cushions | No |
Ottoman Included | No |
Seat Cushion Reversible Cushion (Y/N) | No |
Back Cushion Reversible Cushions (Y/N) | No |
Toss Pillows Included | No |
Wheels/Casters (Y/N) | No |
Wheels/Casters - Lock (Y/N) | No |
Performance Fabric (Y/N) | No |
Number of Chairs Included | 1 |
Made to Order | No |
Material & Finishes |
Upholstery Material | Fabric |
Upholstery Material Composition | 100% Polyster |
Upholstery Material Performance Brand | Unavailable |
Material Code - Arms | M0133-BW2-RUB |
Arm Material Type | Solid Wood |
Arm Wood Species | Rubberwood |
Arm Finish Texture | Fine Wirebrush |
Arm Color | Brown |
Arm Additional Coating 1 | Gray Wash |
Arm Natural Variation | Natural Wood Grain Color Variation |
Frame Material | Wood |
Fabric/Leather Material Code - Body | My 9871 Linen |
Body Material Type | Fabric |
Body Fabric/Leather Type | Linen |
Body Fabric/Leather Composition | 100% Polyster |
Body Fabric/Leather Rub Count | >20000 |
Body Fabric/Leather Color Fastness | 3 |
Body Color | Cream |
Body Natural Variation | No Natural Variation |
Body Fill Materials | Polyester |
Fabric/Leather Material Code - Back | My 9871 Linen |
Back Material Type | Fabric |
Back Fabric/Leather Type | Linen |
Back Fabric/Leather Composition | 100% Polyster |
Back Fabric/Leather Rub Count | >20000 |
Back Fabric/Leather Color Fastness | 3 |
Back Finish Application Description | Other |
Back Finish Texture | Other |
Back Color | Cream |
Back Natural Variation | No Natural Variation |
Back Fill Materials | Polyester |
Material Code - Legs/Base | M0133-BW2-RUB |
Leg/Base Material Type | Solid Wood |
Leg/Base Wood Species | Rubberwood |
Leg/Base Finish Texture | Fine Wirebrush |
Leg/Base Color | Brown |
Leg/Base Additional Coating 1 | Gray Wash |
Leg /Base Natural Variation | Natural Wood Grain Color Variation |
Fabric /Leather Material Code - Seat | My 9871 Linen |
Seat Material Type | Fabric |
Seat Fabric/Leather Type | Linen |
Seat Fabric/Leather Composition | 100% Polyster |
Seat Fabric/Leather Rub Count | >20000 |
Seat Fabric/Leather Color Fastness | 3 |
Seat Color | Cream |
Seat Natural Variation | No Natural Variation |
Seat Fill Materials | Polyester |
Main Color | Brown |
Main Material | Fabric |
Reclaimed Wood? | No |
Purposeful Distressing Type | No Distressing |
Leg Material | Solid Wood |
Dimensions & Weight |
Seating Capacity | 1 |
Seat Height - Floor to Seat | 16.5 inch (41.91 cm) |
Seat Depth - Front to Back | 22.5 inch (57.15 cm) |
Back Height - Seat to Top of Back | 13.00 inch (33.02 cm) |
Assembly & Requirements |
Assembly Required (Y/N) | No |
Removeable Legs (Y/N) | No |
Additional tools needed (Y/N) | No |
Level of Assembly | None |
Certifications & Compliance |
Prop 65 Label | No |
Hardware |
Floor Protection | Levelers |