| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Base Water Resistant (Y/N) | Yes |
| Unfinished | No |
| Type of Desk | Writing Desk |
| Finished Back (Y/N) | Yes |
| Shape | Rectangular |
| Stain Resistant (Y/N) | Yes |
| Shagreen-embossed Exterior | No |
| Tray Top (Y/N) | No |
| Shelf Quantity | 0 |
| Number of Exterior Shelves | Does Not Apply |
| Number of Interior Shelves | 0 |
| Drawers Included? | Yes |
| File Drawer Included (Y/N) | No |
| Drawer Dividers (Y/N) | Yes |
| Surface Test | Not Required |
| Number of Drawers | 5 |
| Locking Drawer? | No |
| Dovetail Drawer Joints? | No |
| Mirrored? | No |
| Drawer Pedestal Included? | No |
| Number of Drawer Pedestals | Does Not Apply |
| Finished Back (Y/N) | Yes |
| Reversible Orientation? | No |
| Foldable | No |
| Height Adjustable? | No |
| Magazine Rack (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Mirrored? | No |
| Exterior Shelving? | No |
| Cabinets Included? | No |
| Number of Cabinets | Does Not Apply |
| Bookcase Included? | No |
| Office Chair Included? | No |
| Leg/Base Type | Sled |
| Wheels Included? | No |
| Hutch Included? | No |
| Return Included? | No |
| Cable Management (Y/N) | No |
| Gaming Configuration | None |
| Keyboard Tray? | No |
| Integrated Wireless Charging Surface? | No |
| Batteries Included | No |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Natural Variation Type | No Natural Variation |
| Integrated Technology | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes |
| Wood Species | Mango |
| Wood Species | Mango |
| Main Material | Solid Wood |
| Main Color | Black |
| Gloss Finish? | No |
| Material Details | Mango Solid Wood, Cane |
| Material Code - Top | M0446-B |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Fine Sandblast |
| Top Material Type | Solid Wood |
| Top Material Details | Mango Solid Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0446-B |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sandblast |
| Body Material Type | Solid Wood |
| Body Material Details | Mango Solid Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0446-B |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Fine Sandblast |
| Leg/Base Material Type | Solid Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Drawer | M0446-B-CANE |
| Drawer Color | Black |
| Drawer Finish Application Description | Spray with Lacquer Coated |
| Drawer Material Type | Cane |
| Drawer Material Details | Cane |
| Drawer Natural Variation | Natural Variation on Natural Fiber |
| Drawer Inside Finish | Stained |
| Drawer Inside Material | Plywood |
| Top Finish Application Method | Spray with Lacquer Coated |
| Leg/Base Material Type | Solid Wood |
| Top Finish Texture | Polished |
| Leg/Base Color | Black |
| Base Finish Texture | Polished |
| Base Finish Application Method | Spray with Lacquer Coated |
| Dimensions & Weight |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 44.5L x 16.25W x 25.5H |
| Floor to Apron Clearance | 13.5 inch (34.29 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 44.5L x 16.25W x 25.5H |
| Top Surface Weight Capacity | 200 lbs (90.7 kg) |
| Top Surface Size (L x W x H) | 60L x 22W x 0.62H |
| Overall Weight Capacity | 325 lbs (147.39 kg) |
| Overhang on Ends | 6 inch (15.24 cm) |
| Overhang on Sides | 2 inch (5.08 cm) |
| Floor to Top Height | 30.5 inch (77.47 cm) |
| Top Thickness | 0.62 inch (1.57 cm) |
| Clearance - Floor to Bottom | 25.5 inch (64.77 cm) |
| Floor to Apron Clearance | 13.5 inch (34.29 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 16L x 44.75W x 13.5H |
| Desk Height - Top to Bottom | 30.5 |
| Desk Width - Side to Side | 60 |
| Desk Depth - Front to Back | 22 |
| Shelf Depth - Front to Back | Does Not Apply |
| Shelf Width - Side to Side | Does Not Apply |
| Drawer Type 1 Dimensions (L x W x H) | 17L x 16W x 2.62H |
| Drawer Type 1 Weight Capacity | 40 |
| Drawer Type 1 Interior Height - Top to Bottom | 2.62 |
| Drawer Type 1 Interior Width - Side to Side | 17 |
| Drawer Type 1 Interior Depth - Front to Back | 16 |
| Leg Clearance - Space between legs (WxDxH) | 44.5L x 16.25W x 25.5H |
| Leg/Base Size (L x W x H) | 1.75L x 18W x 25.5H or 0⌀ |
| Top Surface Weight Capacity | 200 lbs (90.7 kg) |
| Top Surface Size (L x W x H) | 60L x 22W x 0.62H |
| Assembly & Requirements |
| Tools Included (type and size) | Allen key 5mm |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Knob or Pull Assembled (Y/N) | No |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 20 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Durability | No Extra Durability |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Glide Weight Capacity | 10 TO 20 KG |
| Floor Protection | Levelers |
| Knob or Pull Material | BRASS |
| Number of Knobs/Pulls | 5 |
| Anti-Tipping | No |
| Drawer Glide Extension | Full |
| Anti-Tipping | No |
| Overview |
| Mercana Look- Intended | Modern Desert, Modern Farmhouse |
| Mercana Style - Influences | Tropical, Mid-Century, Mid-Century Modern, Sleek & Chic Modern, Global Inspired, Bohemian |