Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Top Scratch Resistant (Y/N) | No |
Base Scratch Resistant (Y/N) | No |
Top Water Resistant (Y/N) | No |
Base Water Resistant (Y/N) | No |
Top Stain Resistant (Y/N) | No |
Base Stain Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Kiln-Dried Wood | No |
Unfinished | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Set Type | Accent Table Set |
Sold as a set? | Yes |
Outdoor Use? | No |
Shagreen-embossed Exterior | No |
File Drawer Included (Y/N) | No |
Trunk Storage (Y/N) | No |
Lift Top? | No |
Shelves Included? | No |
Stools Included? | No |
Tray Top (Y/N) | No |
Leg/Base Type | 4 Legs |
Drawers Included? | No |
Drawer Dividers (Y/N) | No |
Drawer Safety Stop? | No |
Felt Lined Drawers | No |
Foldable | No |
Table Pad Included | No |
Storage Included? | No |
Adjustable Height (Y/N) | No |
Mirrored? | No |
Magazine Rack (Y/N) | No |
Extendable? | No |
Baskets Included | No |
Cabinets Included? | No |
Removable Handle | No |
Upholstered | No |
Wheels/Casters - Lock (Y/N) | No |
Wheels Included? | No |
Legs Included | Yes |
Finished Back (Y/N) | Yes |
Foot/Leg Design | Straight Legs |
Cable Management (Y/N) | No |
Inlay | No |
Number of Tables Included | 2 |
Top Shape | Round |
Lighting Included? | No |
Integrated Wireless Charging Surface? | No |
Built-In Electric Outlet | No |
Made to Order | No |
Material & Finishes |
Main Material | Metal, Stone |
Main Color | Beige, Black |
Gloss Finish? | No |
Frame Material | Metal |
Material Details | Marble & Black Metal |
Material Code - Top | M0217-STN |
Wayfair Top Color | Beige |
Top Finish Application Description | Matte |
Top Finish Texture | Polished |
Top Material Type | Marble |
Top Material Details | Travertine Stone |
Top Stone Type | Travertine Marble |
Top Natural Variation | Natural Marble Color & Texture Variation |
Body Color | Black |
Body Material Type | Metal |
Body Material Details | Black Finish Metal |
Body Metal Surface Type | Round Tube |
Body Natural Variation | No Natural Variation |
Material Code - Base | MM0012-BLK |
Base Color | Black |
Leg/Base Material Type | Metal |
Base Material Details | Iron |
Base Metal Type | Iron |
Base Metal Surface Type | Round Tube |
Base Natural Variation | No Natural Variation |
Dimensions & Weight |
Overall Weight Capacity | 50 lbs (22.68 kg) |
Floor to Top Height | 19.75 inch (50.16 cm) |
Top Thickness | 1.12 inch (2.84 cm) |
Top Surface Size (L x W x H) | 13.5L x 13.5W x 1.12H |
Top Surface Weight Capacity | 50 lbs (22.68 kg) |
Main Product Size (Set of 2 Nesting) - Overall Dimensions | 14L x 14W x 20H |
Additional Product Size (Set of 2 Nesting) - Overall Dimensions | 12L x 12W x 24H |
Leg Height - Top to Bottom | 20 inch (50.8 cm) |
Leg/Base Size (L x W x H) | 12.62L x 12.62W x 20H |
Additional Table Leg Clearance- Space Between Legs (WxDxH) | 9.87L x 9.87W x 2H |
Main Table Leg Clearance- Space Between Legs (WxDxH) | 11.62L x 11.62W x 2H |
Tube/Bar Dimensions (mm) | Round Bar 12mm - Flat Bar 50x5mm |
Small Table Floor to Top Height | 23.62 inch (59.99 cm) |
Small Table Depth - Front to Back | 11.5 inch (29.21 cm) |
Small Table Height - Top to Bottom | 23.62 inch (59.99 cm) |
Small Table Length - End to End | 11.5 inch (29.21 cm) |
Small Table Width - Front to Back | 11.5 inch (29.21 cm) |
Assembly & Requirements |
Tools Included (type and size) | Allen Key 4mm |
# of Hardware Pieces Included | 12 |
# of Parts/Components | 4 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Suggested Number of People | 2 |
Estimated Time to Assemble | 15 MIN |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | Partial |
Assembly Instructions | |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
Hardware |
Floor Protection | Levelers |
Overview |
Mercana Style - Influences | Modern, Industrial |
Hardware Bag Components |
Bolt 1 Quantity | 6 |
Bolt 1 Length (mm) | 12 |
Bolt 1 Body Diameter (mm) | 6 |
Washer 1 Quantity | 6 |
Washer 1 Outside Diameter (mm) | 18 |
Washer 1 Inside Diameter (mm) | 6 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 4 |