| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Shape | L-Shaped |
| Slip Covered | No |
| Seat Style | Tight Seat |
| Sofa Type | Sectional |
| Arms Included? | Yes |
| Chaise Included | No |
| Arm Type | Square Arm |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Back Type | Cushion Back |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | Yes |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Skirted? | No |
| Position Lock? | No |
| Cushion Ticking | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Back |
| Removable Cushion Cover | Yes |
| Reversible Cushions | Yes |
| Ottoman Included? | No |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 3 |
| Sleeper Sofa | No |
| Storage Included? | No |
| USB Port? | No |
| Component Connector | Brackets/clips are installed |
| Console | No |
| Integrated Technology | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes |
| Fabric/Leather Material Code - Arms | G049-8A |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Acrylic, Polyester |
| Arm Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Arm Fabric/Leather Rub Count | 25000 |
| Arm Fabric/Leather Color Fastness | 4-5 |
| Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Gray |
| Arm Natural Variation | No Natural Variation |
| Material Code - Body | M0340-A-ASH |
| Fabric/Leather Material Code - Body | G049-8A |
| Body Material Type | Fabric |
| Body Wood Species | Ash |
| Body Fabric/Leather Type | Acrylic, Polyester |
| Body Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Body Fabric/Leather Rub Count | 25000 |
| Body Fabric/Leather Color Fastness | 4-5 |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Plain/Smooth |
| Body Color | Gray |
| Body Natural Variation | No Natural Variation |
| Body Wood Frame Type | Solid Wood Pine |
| Body Fill Materials | Foam and Dacron |
| Body Foam Density | 66.14lbs/m³ |
| Body Foam Thickness | 3.15, 1.97 |
| Material Code - Back | M0340-A-ASH |
| Fabric/Leather Material Code - Back | G049-8A |
| Back Material Type | Fabric |
| Back Wood Species | Ash |
| Back Fabric/Leather Type | Acrylic, Polyester |
| Back Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Back Fabric/Leather Rub Count | 25000 |
| Back Fabric/Leather Color Fastness | 4-5 |
| Back Finish Application Description | Spray with Lacquer Coated |
| Back Finish Texture | Plain/Smooth |
| Back Color | Gray |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Foam and Dacron |
| Back Support Type | Plywood |
| Back Foam Density | 66.14lbs/m³ |
| Back Foam Thickness | 3.15, 1.97 |
| Leg/Base Material Type | Plastic |
| Leg/Base Color | Black |
| Fabric /Leather Material Code - Seat | G049-8A |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Acrylic, Polyester |
| Seat Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Seat Fabric/Leather Rub Count | 25000 |
| Seat Fabric/Leather Color Fastness | 4-5 |
| Seat Color | Gray |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Foam and Dacron |
| Seat Support Type | Sinuous Spring, Webbing |
| Seat Foam Density | 66.14lbs/m³ |
| Seat Foam Thickness | 3.15, 1.97 |
| Fabric/Leather Material Code - Back Cushion | G049-8A |
| Back Cushion Fabric/Leather Type | Acrylic, Polyester |
| Back Cushion Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Back Cushion Rub Count | 25000 |
| Back Cushion Fabric/Leather Color Fastness | 4-5 |
| Back Cushion Color | Gray |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Foam Thickness | 3.15, 1.97 |
| Back Cushion Inside Cover | Cotton |
| Back Cushion Placement | Removeable |
| Fabric/Leather Material Code - Toss Pillow | G049-8A |
| Toss Pillow Fabric/Leather Type | Acrylic, Polyester |
| Toss Pillow Fabric/Leather Composition | 97% Polyester , 3% Acrylic |
| Toss Pillow Fabric/Leather Rub Count | 25000 |
| Toss Pillow Fabric/Leather Color Fastness | 4-5 |
| Toss Pillow Color | Gray |
| Toss Pillow Natural Variation | No Natural Variation |
| Toss Pillow Inside Cover | Cotton |
| Toss Pillow Placement | Removeable |
| Main Color | Gray |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Foam Rating | Not Fire Rated |
| Dimensions & Weight |
| Seating Capacity | 4 |
| Leg Clearance | 0W x 1.25H |
| Leg/Base Size (L x W x H) | 2.25L x 2.25W x 1.25H |
| Arm Height - Floor to Top of Arm | 26 inch (66.04 cm) |
| Arm Width - Side to Side | 10 inch (25.4 cm) |
| Seat Height - Floor to Seat | 16 inch (40.64 cm) |
| Seat Depth - Front to Back | 29 inch (73.66 cm) |
| Back Height | 16.68 inch (42.37 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Certifications & Compliance |
| Supplier Intended and Approved Use | Residential Use |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Felt Pads |