| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | No |
| Unfinished | No |
| Purposeful Distressing Type | No Distressing |
| Sold as a set? | No |
| Outdoor Use | No |
| Bulb Included? | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Doors Included | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | Block |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included? | No |
| Cabinets Included? | No |
| Removable Handle | No |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | No |
| Finished Back (Y/N) | Yes |
| Cable Management (Y/N) | No |
| Inlay | No |
| Top Shape | Square |
| Lighting Included? | No |
| Integrated Technology | No |
| Integrated Wireless Charging Surface? | No |
| Built-In Electric Outlet | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Stone |
| Main Color | White |
| Material Code - Top | M0500-STN |
| Top Finish Texture | Polished |
| Top Material Type | Marble |
| Top Material Details | Indo Italian Marble |
| Material Code - Body | M0500-STN |
| Body Color | White, Gray |
| Body Finish Texture | Polished |
| Body Material Type | Marble |
| Body Material Details | Indo Italian Marble |
| Body Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0500-STN |
| Leg/Base Color | White, Gray |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Marble |
| Base Material Details | Indo Italian Marble |
| Dimensions & Weight |
| Overall Weight Capacity | 75 lbs (34.01 kg) |
| Overhang on Ends | 1 inch (2.54 cm) |
| Floor to Top Height | 18 inch (45.72 cm) |
| Top Surface Size (L x W x H) | 15L x 15W x 0H |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 15L x 15W x 18H |
| Leg/Base Size (L x W x H) | 13L x 13W x 2H |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| Durability | No Extra Durability |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Levelers |
| Overview |
| Mercana Look- Intended | Modern |
| Mercana Style - Influences | Modern |