| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No, Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Product Type | Pouf |
| Removable Cushion Cover | No |
| Shape | Round |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Leg/Base Type | Solid |
| Legs Included | No |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Removable Legs | No |
| Adjustable Height (Y/N) | No |
| Convertible/Sleeper | No |
| Tray Top (Y/N) | No |
| Storage Included? | No |
| Made to Order | No |
| Suitable as Table | No |
| Material & Finishes |
| Upholstery Material | Polyester |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Main Color | Brown, Blue |
| Main Material | Wood |
| Fabric/Leather Material Code - Body | NATURA 1251 - SIENNA, NILE 604 - SM |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Linen, Polyester |
| Body Fabric/Leather Composition | 95% poly 5% lin, 100% PES |
| Body Fabric/Leather Rub Count | 71,000, 65,000 |
| Body Fabric/Leather Color Fastness | 5 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Blue, Brown |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester Fill |
| Material Code - Legs/Base | M0443-G-ASH, M0068-H-ASH |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Ash |
| Leg/Base Finish Texture | Rough Sandblast, Fine Wirebrush |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | NATURA 1251 - SIENNA, NILE 604 - SM |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester, Linen |
| Seat Fabric/Leather Composition | 100% PES, 95% poly 5% lin |
| Seat Fabric/Leather Rub Count | 65,000, 71,000 |
| Seat Fabric/Leather Color Fastness | 5 |
| Seat Finish Texture | Fine Sandblast |
| Seat Color | Brown, Blue |
| Seat Natural Variation | No Natural Variation |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg/Base Size (L x W x H) | 13.75L x 13.75W x 1.75H |
| Seat Height - Floor to Seat | 18.5 inch (46.99 cm) |
| Seat Width - Side to Side | 18.25 inch (46.36 cm) |
| Seat Depth - Front to Back | 18.25 inch (46.36 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Levelers |
| Floor Protection Placement Photos | |