| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Dovetail Drawer Joints? | Yes |
| Hand Made (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Stain Resistant (Y/N) | No |
| Unfinished | No |
| Base Water Resistant (Y/N) | No |
| Type of Desk | Writing Desk |
| Finished Back (Y/N) | Yes |
| Shape | Rectangular |
| Shagreen-embossed Exterior | Does Not Apply |
| Tray Top (Y/N) | No |
| Shelf Quantity | 0 |
| Number of Exterior Shelves | 0 |
| Number of Interior Shelves | 0 |
| Drawers Included? | Yes |
| File Drawer Included (Y/N) | No |
| Drawer Dividers (Y/N) | No |
| Shagreen-embossed Exterior | Does Not Apply |
| Number of Drawers | 4 |
| Surface Test | Not Required |
| Locking Drawer? | No |
| Drawer Safety Stop? | Yes |
| Dovetail Drawer Joints? | No |
| Mirrored? | No |
| Drawer Pedestal Included? | No |
| Number of Drawer Pedestals | 0 |
| Finished Back (Y/N) | Yes |
| Reversible Orientation? | No |
| Foldable | No |
| Height Adjustable? | No |
| Magazine Rack (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Mirrored? | No |
| Cabinets Included? | No |
| Exterior Shelving? | No |
| Locking Cabinet? | No |
| Number of Cabinets | 0 |
| Bookcase Included? | No |
| Office Chair Included? | No |
| Leg/Base Type | Four Legs |
| Wheels Included? | No |
| Hutch Included? | No |
| Return Included? | No |
| Cable Management (Y/N) | No |
| Gaming Configuration | None |
| Keyboard Tray? | No |
| Integrated Wireless Charging Surface? | No |
| Batteries Included | No |
| Purposeful Distressing Type | No Distressing |
| Made to Order | No |
| Material & Finishes |
| Main Material | Solid Wood |
| Main Color | Brown - Light |
| Gloss Finish? | No |
| Material Code - Top | M0327-A-OAK |
| Top Finish Texture | Plain/Smooth |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Oak Wood |
| Top Wood Species | Oak |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0327-A-OAK |
| Body Color | Brown |
| Body Finish Texture | Plain/Smooth |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Oak Wood |
| Body Wood Species | Oak |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0327-A-OAK |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Oak Wood |
| Base Wood Species | Oak |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Drawer | M0327-A-OAK |
| Drawer Color | Brown |
| Drawer Finish Texture | Plain/Smooth |
| Drawer Material Type | Solid Wood |
| Drawer Material Details | 100% Oak Wood |
| Drawer Wood Species | Oak |
| Drawer Natural Variation | Natural Wood Grain Color Variation |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Color | Brown |
| Dimensions & Weight |
| Overhang on Ends | 25.37 inch (64.44 cm) |
| Overhang on Sides | 53.75 inch (136.52 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Top Thickness | 0.75 inch (1.9 cm) |
| Floor to Apron Clearance | 26 inch (66.04 cm) |
| Leg/Base Size (L x W x H) | 29.37L x 2.87W x 2.87H or 0⌀ |
| Top Surface Size (L x W x H) | 55L x 27W x 0.75H |
| Assembly & Requirements |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Knob or Pull Assembled (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15-20 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Certifications & Compliance |
| Prop 65 Label | No |
| Hardware |
| Number of Doors | 0 |
| Knob or Pull Material | Iron |
| Knob or Pull Finish | Black |
| Number of Knobs/Pulls | 3 |
| Overview |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Mid-Century Modern, Scandinavian, Modern |