| Feature & Specifications |
| Back Style | Solid Back |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Seat Style | Bucket |
| Type of Chair | Arm Chair |
| Total Number of Pieces Included | 1 |
| Leg/Base Type | 4 Legs |
| Back Type | Stick Back |
| Arms Included? | Yes |
| Tufted Upholstery? | No |
| Nailhead Trim? | No |
| Seat Cushions Included? | No |
| Swivel | No |
| Adjustable Seat? | No |
| Pneumatic/Hydraulic Lift? | No |
| Wheels/Casters (Y/N) | Yes |
| Wheels/Casters - Lock (Y/N) | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Material & Finishes |
| Certificates | REACH Compliance, Formaldehyde Free. EN ISO 14184-1:2011, OEKO-TEX Standard 100 |
| Upholstery Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester, Viscose, Linen |
| Arm Fabric/Leather Composition | 100% Polyester, 54% PES, 36% VI, 10% LI |
| Arm Fabric/Leather Rub Count | 100,000, 90,000, 25,000, >20000 |
| Arm Fabric/Leather Color Fastness | 4-5, 4, 3 |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Beige, Gray, Cream |
| Arm Natural Variation | No Natural Variation |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester, Linen, Viscose |
| Body Fabric/Leather Composition | 100% Polyester, 54% PES, 36% VI, 10% LI |
| Body Fabric/Leather Rub Count | 100,000, 90,000, 25,000, >20000 |
| Body Fabric/Leather Color Fastness | 4-5, 4, 3 |
| Body Finish Texture | Other |
| Body Color | Beige, Gray, Cream |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Foam and Dacron |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester, Linen, Viscose |
| Back Fabric/Leather Composition | 100% Polyester, 54% PES, 36% VI, 10% LI |
| Back Fabric/Leather Rub Count | 90,000, 100,000, 25,000, >20000 |
| Back Fabric/Leather Color Fastness | 4-5, 4, 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Beige, Gray, Cream |
| Upholstery Fill Material | Polyester |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester fill |
| Leg/Base Material Type | Solid Wood |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester, Linen, Viscose |
| Seat Fabric/Leather Composition | 100% Polyester, 54% PES, 36% VI, 10% LI |
| Seat Fabric/Leather Rub Count | 90,000, 100,000, 25,000, >20000 |
| Seat Fabric/Leather Color Fastness | 4-5, 4, 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Beige, Gray, Cream |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Foam |
| Seat Support Type | Plywood |
| Seat Foam Density | 30 Kg/m3 |
| Main Color | Beige, Gray, Cream |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 0W x 1.75H |
| Seat Height - Floor to Seat | 19 inch (48.26 cm) |
| Seat Width - Side to Side | 19.5 inch (49.53 cm) |
| Seat Depth - Front to Back | 18 inch (45.72 cm) |
| Arm Height - Floor to Top of Arm | 25.5 inch (64.77 cm) |
| Arm Width - Side to Side | 2 inch (5.08 cm) |
| Back Height | 12.50 inch (31.75 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| Durability | No Extra Durability |
| Supplier Intended and Approved Use | Residential Use |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 60 Days, 90 Days |
| Product Warranty | Yes |
| Hardware |
| Wheels/Casters - Photos | |
| Overview |
| Mercana Look- Intended | Modern Farmhouse, Relaxed Modern |
| Mercana Style - Influences | Modern, Modern Farmhouse |
| Component Attributes |
| Certificates Image | |