| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Upholstered | No |
| Tufted Cushions | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Product Type | Standard |
| Removable Cushion Cover | No |
| Shape | Round |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Leg/Base Type | Straight Legs |
| Legs Included | Yes |
| Seat Construction | Solid Wood |
| Removable Legs | No |
| Adjustable Height (Y/N) | No |
| Convertible/Sleeper | No |
| Tray Top (Y/N) | No |
| Storage Included? | No |
| Made to Order | No |
| Suitable as Table | Yes |
| Material & Finishes |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Main Color | Black |
| Main Material | Solid Wood |
| Upholstery Color | Black |
| Material Code - Body | M0129-A-NEEM |
| Body Material Type | Solid Wood |
| Body Wood Species | Neem |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Color | Black |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Legs/Base | M0129-A-NEEM |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Neem |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Polished |
| Leg/Base Color | Black |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0129-A-NEEM |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Neem |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Polished |
| Seat Color | Black |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Leg Material Details | SOLID WOOD |
| Leg Descriptive Color | Black |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 10W x 10H |
| Leg/Base Size (L x W x H) | 4L x 1.5W x 13.5H |
| Seat Height - Floor to Seat | 17 inch (43.18 cm) |
| Seat Width - Side to Side | 15 inch (38.1 cm) |
| Seat Depth - Front to Back | 15 inch (38.1 cm) |
| Back Height | 2.00 inch (5.08 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Overview |
| Mercana Look- Intended | Modern, Modern Farmhouse, Modern Backcountry |
| Mercana Style - Influences | Modern, Cabin, Modern Farmhouse, Country Rustic |