| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Integrated Wireless Charging Surface? | No |
| Hidden Storage Compartment? | No |
| Bulb Included? | No |
| Coffee Table Plug-In? | No |
| Top Design | Wood |
| Extendable? | Yes |
| Table Mechanism | Fixed Table |
| Shelves Included? | No |
| Wheels/Casters - Lock (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Standard Wood Surface Test |
| Stain Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | Does Not Apply |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Number of Steps Required | 0 |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | No |
| Top Shape | Round |
| Leg/Base Type | 4 Legs |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Coffee Table Folding (Y/N) | No |
| Material & Finishes |
| Main Material | Solid Wood |
| Natural Variation Type | No Natural Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Solid Wood |
| Leg/Base Material Type | Solid Wood |
| Wood Species | Mango |
| Purposeful Distressing Type | No Distressing |
| Main Material | Solid Wood |
| Main Color | Brown - Light |
| Gloss Finish? | No |
| Material Details | SOLID WOOD |
| Material Code - Top | M0321-B |
| Top Finish Application Description | Water Based Lacquer/ Food Safe |
| Top Finish Texture | Fine Sandblast |
| Top Material Details | Mango |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0321-B |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sandblast |
| Body Material Type | Solid Wood |
| Body Material Details | Mango |
| Body Wood Species | Mango |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0321-B |
| Leg/Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Fine Sandblast |
| Base Material Details | Mango |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Dimensions & Weight |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 24 x 24 x 12 |
| Top Surface Size (L x W x H) | 45 x 45 x 1.5 |
| Floor to Top Height | 16 inch (40.64 cm) |
| Top Surface Size (L x W x H) | 14L x 14W x 1H |
| Top Surface Weight Capacity | 225 lbs (102.04 kg) |
| Overall Weight Capacity | 225 lbs (102.04 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 45L x 45W x 16H |
| Leg/Base Size (L x W x H) | 10L x 2W x 15H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 24L x 24W x 12H |
| Small Table Height - Top to Bottom | 16 inch (40.64 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Removeable Legs (Y/N) | No |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Hardware |
| Number of Doors | 0 |
| Floor Protection | Levelers |
| Floor Protection Placement Photos | |
| Number of Knobs/Pulls | 0 |
| Hinge Soft Close (Y/N) | No |