| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes, Yes, No |
| Leg/Base Type | 4 Legs |
| Top Scratch Resistant (Y/N) | No, No, Yes |
| Dovetail Drawer Joints? | No |
| Number of Doors | 0 |
| Wheels/Casters - Lock (Y/N) | No |
| Baskets Included | No |
| Warp Resistant | Yes |
| Top CoverRight Coating (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Glass Component | No |
| Sold as a set? | No |
| Tray Top (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Wheels Included? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Foldable | No |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Adjustable Height (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | No, Yes |
| Top Stain Resistant (Y/N) | Yes |
| Soft Close or Self Close Drawers? | No |
| Base Scratch Resistant (Y/N) | No |
| Felt Lined Drawers | No |
| Base Water Resistant (Y/N) | No |
| Lighted? | No |
| Base Water Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | Yes |
| Bulb Included? | No |
| Fire Resistant (Y/N) | No |
| Integrated Wireless Charging Surface? | No |
| Finished Back (Y/N) | Yes |
| USB Port? | No |
| Kiln-Dried Wood | Yes |
| Built-In Outlets | No |
| Unfinished | No |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Sold as a set? | No |
| Shagreen-embossed Exterior | Does Not Apply |
| Outdoor Use | No |
| Shagreen-embossed Exterior | No, Does Not Apply |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Doors Included | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | 4 Legs |
| Drawer Dividers (Y/N) | No |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 0 |
| Drawers Included? | No |
| Number of Drawers | 0 |
| Drawer Dividers (Y/N) | No |
| Mirrored? | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Inlay | No |
| Extendable? | No |
| Baskets Included? | No |
| Cabinets Included? | No |
| Top Shape | Round |
| Integrated Technology | No |
| Removable Handle | No |
| Number of Cabinets | 0 |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Shelves Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Leg/Base Type | Straight Legs |
| Cable Management (Y/N) | No |
| Inlay | No |
| Total Number of Pieces Included | 1 |
| Top Shape | Round |
| Lighting Included? | No |
| Integrated Technology | No |
| Integrated Wireless Charging Surface? | No |
| Built-In Electric Outlet | No |
| Made to Order | No |
| Purposeful Distressing Type | No Distressing |
| Drawers Included? | No |
| Cabinets Included? | No |
| Magazine Rack (Y/N) | No |
| Material & Finishes |
| Top Wood Species | Mango |
| Base Material Details | Mango Wood |
| Base Wood Species | Mango |
| Wood Species | Mango |
| Material Code - Top | M0050-D, M0035-D |
| Top Finish Texture | Fine Sawmarks |
| Top Material Type | Solid Wood |
| Top Material Details | Mango Wood |
| Main Material | Solid Wood |
| Main Color | Natural, Brown - Medium, Brown |
| Gloss Finish? | No |
| Top Wood Species | Mango |
| Material Details | solid wood |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Top | M0050-D, M0035-D |
| Top Additional Coating 1 | White Wash |
| Top Finish Application Description | Spray with Lacquer Coated |
| Top Finish Texture | Fine Sawmarks |
| Top Material Type | Solid Wood |
| Top Material Details | Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0050-D, M0035-D |
| Body Additional Coating 1 | White Wash |
| Body Color | Brown, Ivory, Beige |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Fine Sawmarks |
| Body Material Type | Solid Wood |
| Material Code - Base | M0050-D, M0035-D |
| Body Material Details | Mango Wood |
| Leg/Base Color | Brown, Ivory |
| Base Finish Texture | Fine Sawmarks |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0050-D, M0035-D |
| Base Material Details | Mango Wood |
| Body Backing Color | Brown, Ivory, Beige |
| Body Backing Finish Application Description | Spray with Lacquer Coated |
| Body Backing Finish Texture | Fine Sawmarks |
| Base Wood Joinery Method | Mortise and Tenon |
| Body Backing Wood Species | Mango |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Body Backing Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0050-D, M0034-D, M0035-D |
| Leg/Base Color | Brown, Ivory |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Fine Sawmarks |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | Mango Wood, 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Top Finish Application Method | Spray with Lacquer Coated |
| Leg/Base Material Type | Solid Wood |
| Base Finish Application Method | Spray with Lacquer Coated |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Gloss Finish? | No |
| Dimensions & Weight |
| Overhang on Sides | 5.25 inch (13.34 cm) |
| Base Size (L x W x H) | 1.5x1.5x25.25 |
| Overhang on Ends | 5.25 inch (13.34 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 17x17x15.5 |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 17x17x12.5 |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Top Surface Size (L x W x H) | 26x26x1.5 |
| Top Thickness | 1.5 inch (3.81 cm) |
| Base Support Height | 25.25 inch (64.14 cm) |
| Clearance From Floor to Underside of Top | 25.25 inch (64.14 cm) |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Overhang on Ends | 4.5 inch (11.43 cm), 5.25 inch (13.34 cm) |
| Small Table Overhand on Sides | 4.5 inch (11.43 cm), 5.25 inch (13.34 cm) |
| Floor to Top Height | 22.5 inch (57.15 cm), 26 inch (66.04 cm) |
| Top Thickness | 1.5 inch (3.81 cm) |
| Large Table Height - Top to Bottom | 26 inch (66.04 cm) |
| Top Surface Size (L x W x H) | 20L x 20W x 1.5H, 26L x 26W x 1.5H |
| Large Table Width - Side to Side | 26 inch (66.04 cm) |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Large Table Depth - Front to Back | 26 inch (66.04 cm) |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 20L x 20W x 22.5H, 26L x 26W x 26H |
| Leg/Base Height - Top to Bottom | 21.75 inch (55.24 cm), 25.31 inch (64.29 cm), 25.25 inch (64.14 cm) |
| Leg/Base Size (L x W x H) | 1.5L x 1.5W x 21.75H, 1.5L x 1.5W x 25.25H |
| Small Table Height - Top to Bottom | 22.5 inch (57.15 cm), 22.75 inch (57.78 cm) |
| Small Table Length - End to End | 20 inch (50.8 cm) |
| Small Table Width - Front to Back | 20 inch (50.8 cm) |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 17L x 17W x 12.5H, 12.5L x 12.5W x 8H |
| Small Table Height - Top to Bottom | 26 inch (66.04 cm) |
| Assembly & Requirements |
| Additional Tools Required | All Tools Included |
| Tools Included (type and size) | ALLEN KEY 5MM |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 1 |
| Estimated Time to Assemble | 15 min, 15-20 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed, Partial |
| Assembly Instructions | |
| Removeable Legs (Y/N) | No |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Country of Origin - Additional Details | India |
| Hardware |
| Floor Protection | Levelers |
| Number of Doors | 0 |
| Floor Protection | Levelers |
| Number of Knobs/Pulls | 0 |
| Anti-Tipping | No |
| Overview |
| Mercana Look- Intended | Relaxed Modern |
| Mercana Style - Influences | Mission/Shaker, Sleek & Chic Modern, Farmhouse / Country, Modern Farmhouse, Nautical |