Release Season | Winter 2023 |
Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Top Scratch Resistant (Y/N) | No |
Base Scratch Resistant (Y/N) | No |
Top Water Resistant (Y/N) | Yes |
Base Water Resistant (Y/N) | No |
Top Stain Resistant (Y/N) | Yes |
Base Stain Resistant (Y/N) | Yes |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Unfinished | No |
Purposeful Distressing Type | No Distressing |
Outdoor Use? | No |
Shagreen-embossed Exterior | Does Not Apply |
File Drawer Included (Y/N) | No |
Trunk Storage (Y/N) | No |
Lift Top? | No |
Shelves Included? | No |
Stools Included? | No |
Tray Top (Y/N) | No |
Leg/Base Type | 3 Legs |
Fixed Shelf Quantity | 0 |
Removeable Shelf Quantity | 0 |
Drawers Included? | No |
Number of Drawers | 0 |
Drawer Dividers (Y/N) | No |
Drawer Safety Stop? | No |
Felt Lined Drawers | No |
Foldable | No |
Table Pad Included | No |
Storage Included? | No |
Adjustable Height (Y/N) | No |
Mirrored? | No |
Magazine Rack (Y/N) | No |
Extendable? | No |
Baskets Included | No |
Cabinets Included? | No |
Removable Handle | No |
Number of Cabinets | 0 |
Upholstered | No |
Wheels/Casters - Lock (Y/N) | No |
Wheels Included? | No |
Legs Included | Yes |
Finished Back (Y/N) | Yes |
Foot/Leg Design | Straight Legs |
Cable Management (Y/N) | No |
Inlay | No |
Number of Tables Included | 1 |
Top Shape | Round |
Lighting Included? | No |
Integrated Wireless Charging Surface? | No |
Built-In Electric Outlet | No |
Made to Order | No |
Coffee Table Folding (Y/N) | No |
Material & Finishes |
Main Material | Solid Wood |
Main Color | Brown |
Gloss Finish? | No |
Material Details | SOLID WOOD & BANSWARA WHITE MARBLE |
Wayfair Top Color | White |
Top Finish Application Description | Water Based Lacquer/ Food Safe |
Top Finish Texture | Polished |
Top Material Type | Marble |
Top Material Details | White Banswara Marble |
Top Stone Type | Bansawara Marble |
Material Code - Body | M0039-A |
Body Color | Brown |
Body Finish Application Description | Spray with Lacquer Coated |
Body Finish Texture | Polished |
Body Material Type | Solid Wood |
Body Material Details | 100% Mango Wood |
Body Wood Species | Mango |
Material Code - Body Backing | M0039-A |
Body Backing Color | Brown |
Body Backing Finish Application Description | Spray with Lacquer Coated |
Body Backing Finish Texture | Polished |
Body Backing Wood Species | Mango |
Material Code - Base | M0039-A |
Base Color | Brown |
Base Finish Application Description | Spray with Lacquer Coated |
Base Finish Texture | Polished |
Leg/Base Material Type | Solid Wood |
Base Material Details | 100% Mango Wood |
Base Wood Species | Mango |
Dimensions & Weight |
Overall Weight Capacity | 50 lbs (22.68 kg) |
Floor to Top Height | 20 inch (50.8 cm) |
Top Thickness | 0.62 inch (1.57 cm) |
Top Surface Size (L x W x H) | 20L x 20W x 0.62H |
Top Surface Weight Capacity | 50 lbs (22.68 kg) |
Main Product Size (Set of 2 Nesting) - Overall Dimensions | 21L x 21W x 20H |
Leg Height - Top to Bottom | 20 inch (50.8 cm) |
Leg/Base Size (L x W x H) | 1.5L x 7W x 20H |
Main Table Leg Clearance- Space Between Legs (WxDxH) | 17.12L x 17.12W x 18.75H |
Assembly & Requirements |
Additional Tools Required | All Tools Included |
Tools Included (type and size) | ALLEN KEY 5MM |
# of Parts/Components | 4 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Suggested Number of People | 1 |
Estimated Time to Assemble | 20 |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | Full Assembly Needed |
Assembly Instructions | |
Removeable Legs (Y/N) | Yes |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
TSCA Title VI sticker | TSCA Title VI Compliant MDF |
Country of Origin - Additional Details | India |
Hardware |
Number of Doors | 0 |
Floor Protection | Levelers |
Number of Knobs/Pulls | 0 |
Overview |
Mercana Look- Intended | Modern Desert |
Hardware Bag Components |
Bolt 1 Quantity | 12 |
Bolt 1 Length (mm) | 20 |
Bolt 1 Body Diameter (mm) | 8 |
Washer 1 Quantity | 12 |
Washer 1 Outside Diameter (mm) | 25 |
Washer 1 Inside Diameter (mm) | 8 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 5MM |