Release Season | Winter 2023 |
Feature & Specifications |
Shelves Included? | No |
Hand Painted (Y/N) | No |
Hand Made (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Top Scratch Resistant (Y/N) | No |
Base Scratch Resistant (Y/N) | No |
Top Water Resistant (Y/N) | Yes |
Base Water Resistant (Y/N) | No |
Top Stain Resistant (Y/N) | Yes |
Base Stain Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Upholstered | No |
Shagreen-embossed Exterior | No |
Unfinished | No |
Inlay | No |
Tray Top(Y/N) | No |
Shelves Included? | No |
Fixed Shelf Quantity | 0 |
Removeable Shelf Quantity | 0 |
Drawers Included? | No |
Drawer Safety Stop? | No |
Felt Lined Drawers | No |
Mirrored? | No |
Batteries Included | No |
Wheels / Casters Included | No |
Wrought Iron? | No |
Open Storage Included? | No |
Cabinets Included? | No |
Nested Table? | No |
Made to Order | No |
Material & Finishes |
Natural Variation Type | No Natural Variation |
Main Material | Solid Wood |
Main Color | Brown |
Gloss Finish? | No |
Material Details | SOLID WOOD |
Material Code - Top | M0128-A-RECLAIMED |
Wayfair Top Color | Red Wood |
Top Finish Application Description | Spray with Lacquer Coated |
Top Finish Texture | Other |
Top Material Type | Reclaimed Wood |
Top Wood Species | Reclaimed |
Top Natural Variation | Natural Wood Grain Color Variation |
Material Code - Body | M0128-A-RECLAIMED |
Body Color | Brown |
Body Finish Application Description | Spray with Lacquer Coated |
Body Finish Texture | Other |
Body Material Type | Reclaimed Wood |
Body Wood Species | Reclaimed |
Body Natural Variation | Natural Wood Grain Color Variation |
Material Code - Body Backing | M0128-A-RECLAIMED |
Body Backing Color | Brown |
Body Backing Finish Application Description | Spray with Lacquer Coated |
Body Backing Finish Texture | Other |
Body Backing Wood Species | Reclaimed |
Material Code - Base | M0128-A-RECLAIMED |
Base Type | Sled |
Base Color | Brown |
Base Finish Application Description | Spray with Lacquer Coated |
Base Finish Texture | Other |
Leg/Base Material Type | Reclaimed Wood |
Base Wood Species | Reclaimed |
Base Natural Variation | Natural Wood Grain Color Variation |
Dimensions & Weight |
Overall Weight Capacity | 250 lbs (113.38 kg) |
Floor to Top Height | 30 inch (76.2 cm) |
Top Thickness | 2.75 inch (6.98 cm) |
Top Surface Size (L x W x H) | 60L x 14W x 2.75H |
Top Surface Weight Capacity | 250 lbs (113.38 kg) |
Shelf Height – Distance Between Shelves | Does Not Apply |
Leg Clearance - Space between legs (WxDxH) | 54.5W x 14H |
Leg/Base Size (L x W x H) | 2.75L x 14W x 27.25H or 0⌀ |
Drawer Interior Height - Top to Bottom | Does Not Apply |
Top Shape | Rectangle |
Assembly & Requirements |
Tools Included (type and size) | Allen key 5mm |
# of Parts/Components | 3 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Suggested Number of People | 2 |
Estimated Time to Assemble | 15 |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | None |
Assembly Instructions | |
Certifications & Compliance |
Prop 65 Label | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
ISTA 1A Certified | Yes |
Supplier Intended and Approved Use | Residential Use |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Canada Product Restriction | No |
Reason for Restriction | Does Not Apply |
General Certificate of Conformity (GCC) | Yes |
Outdoor Use | No |
GREENGUARD Certifications | No |
Composite Wood Product (CWP) | No |
Warranty |
Commercial Warranty | No |
Product Warranty | Yes |
Hardware |
Anti-Tipping | No |
Eligible for Replacement Parts | No |
Eligible for Hardware Packs | No |
Floor Protection | Levelers |
Overview |
Mercana Look- Intended | Modern Desert |
Mercana Style - Influences | Cabin, Modern Rustic, Modern Farmhouse, Cabin / Lodge |
Hardware Bag Components |
Bolt 1 Quantity | 6 |
Bolt 1 Length (mm) | 40 |
Bolt 1 Body Diameter (mm) | 8 |
Washer 1 Quantity | 6 |
Washer 1 Outside Diameter (mm) | 20 |
Washer 1 Inside Diameter (mm) | 8 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 5MM |