| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Product Type | Dining Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | No |
| Arm Type | No Arms |
| Number of Arms | Zero |
| Leg/Base Type | X-leg |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Legs Included | Yes |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Upholstered | Yes |
| Storage Included? | No |
| Baskets Included? | No |
| Weight Capacity per Seat at Least 250 lbs | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Body | M0161-A-HACK |
| Body Material Type | Solid Wood |
| Body Wood Species | Hackberry |
| Body Finish Texture | Plain/Smooth |
| Body Color | Black |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Hackberry |
| Material Code - Legs/Base | M0161-A-HACK |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Hackberry |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Black |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0162-A-RUB |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Rubberwood |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Black |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Black |
| Main Material | Solid Wood |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 26 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 18.11 inch (46 cm) |
| Seat Width - Side to Side | 17.72 inch (45.01 cm) |
| Seat Depth - Front to Back | 59.06 inch (150.01 cm) |
| Back Height | 0.00 inch (0 cm) |
| Arm Height - Floor to Arm | Does Not Apply |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |
| Product Care | Wipe down with mild soap and water |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Overview |
| Mercana Look- Intended | Modern Desert |
| Mercana Style - Influences | Sleek & Chic Modern, Global Inspired, Mid-Century Modern, Mid-Century, Bohemian, Tropical |