Release Season | Winter 2022 |
Feature & Specifications |
Upholstered | No |
Shelves Included? | No |
Hand Painted (Y/N) | No |
Hand Made (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Top Scratch Resistant (Y/N) | No |
Base Scratch Resistant (Y/N) | No |
Top Water Resistant (Y/N) | Yes |
Base Water Resistant (Y/N) | No |
Top Stain Resistant (Y/N) | Yes |
Base Stain Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Purposeful Distressing Type | No Distressing |
Upholstered | No |
Shagreen-embossed Exterior | No |
Unfinished | No |
Inlay | No |
Tray Top(Y/N) | No |
Shelves Included? | No |
Fixed Shelf Quantity | 0 |
Removeable Shelf Quantity | 0 |
Number of Exterior Shelves | 0 |
Drawers Included? | No |
Drawer Safety Stop? | No |
Felt Lined Drawers | No |
Mirrored? | No |
Batteries Included | No |
Wheels / Casters Included | No |
Wrought Iron? | No |
Open Storage Included? | No |
Cabinets Included? | No |
Nested Table? | No |
Made to Order | No |
Material & Finishes |
Natural Variation Type | Natural Wood Grain Color Variation |
Main Material | Solid Wood |
Main Color | Brown |
Gloss Finish? | No |
Material Details | solid wood |
Material Code - Top | M0021-AW3 |
Top Additional Coating 1 | White Pickling |
Wayfair Top Color | Natural Wood |
Top Finish Application Description | Spray with Lacquer Coated |
Top Finish Texture | Polished |
Top Material Type | Solid Wood |
Top Material Details | 100% Mango Wood |
Top Wood Species | Mango |
Top Natural Variation | Natural Wood Grain Color Variation |
Material Code - Body | M0021-CANE |
Body Additional Coating 1 | White Pickling |
Body Color | Brown |
Body Finish Application Description | Spray with Lacquer Coated |
Body Material Type | Cane |
Body Material Details | Cane |
Body Natural Fibres | Cane |
Body Natural Variation | Natural Wood Grain Color Variation |
Material Code - Base | M0021-AW3 |
Base Additional Coating 1 | White Pickling |
Base Type | Sled |
Base Color | Brown |
Base Finish Application Description | Spray with Lacquer Coated |
Base Finish Texture | Plain/Smooth |
Leg/Base Material Type | Solid Wood |
Base Material Details | 100% Mango Wood |
Base Wood Species | Mango |
Base Natural Variation | Natural Wood Grain Color Variation |
Dimensions & Weight |
Overall Weight Capacity | 200 lbs (90.7 kg) |
Overhang on Ends | 8.62 inch (21.89 cm) |
Overhang on Sides | 2 inch (5.08 cm) |
Floor to Top Height | 29 inch (73.66 cm) |
Top Thickness | 1.5 inch (3.81 cm) |
Top Surface Size (L x W x H) | 65L x 16W x 1.5H |
Top Surface Weight Capacity | 200 lbs (90.7 kg) |
Shelf Height – Distance Between Shelves | Does Not Apply |
Leg Clearance - Space between legs (WxDxH) | 44.25W x 12H |
Leg/Base Size (L x W x H) | 1.75L x 12W x 27.5H or 0⌀ |
Drawer Interior Height - Top to Bottom | Does Not Apply |
Top Shape | Rectangle |
Assembly & Requirements |
Tools Included (type and size) | ALLEN KEY 4MM & 5MM |
# of Parts/Components | 4 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Suggested Number of People | 2 |
Estimated Time to Assemble | 20 |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | None |
Assembly Instructions | |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
ISTA 1A Certified | Yes |
Supplier Intended and Approved Use | Residential Use |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Canada Product Restriction | No |
Reason for Restriction | Does Not Apply |
General Certificate of Conformity (GCC) | Yes |
Outdoor Use | No |
GREENGUARD Certifications | No |
Composite Wood Product (CWP) | No |
Warranty |
Commercial Warranty | No |
Product Warranty | Yes |
Hardware |
Anti-Tipping | No |
Eligible for Replacement Parts | No |
Eligible for Hardware Packs | No |
Number of Doors | 0 |
Floor Protection | Levelers |
Number of Knobs/Pulls | 0 |
Overview |
Mercana Look- Intended | Modern Desert |
Mercana Style - Influences | Farmhouse, Craftsman, Southwestern, Boho, Rustic, Modern, Industrial, Mid-Century Modern |
Hardware Bag Components |
Bolt 1 Quantity | 4 |
Bolt 1 Length (mm) | 60 |
Bolt 1 Body Diameter (mm) | 8 |
Bolt 2 Quantity | 8 |
Bolt 2 Length (mm) | 20 |
Bolt 2 Body Diameter (mm) | 8 |
Bolt 3 Quantity | 4 |
Bolt 3 Length (mm) | 35 |
Bolt 3 Body Diameter (mm) | 6 |
Washer 1 Quantity | 12 |
Washer 1 Outside Diameter (mm) | 20 |
Washer 1 Inside Diameter (mm) | 8 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 4MM |
Allen Key 2 Quantity | 1 |
Allen Key 2 Width Across Flats (mm) | 5MM |