| Feature & Specifications |
| Suitable for Outdoors (Y/N) | No |
| Number of Sockets | 1 |
| Product Type | Standard |
| Leg/Base Type | Round |
| Number of Lights | 1 |
| Dimmable | Yes |
| Integrated LED | No |
| Bulb Included | No |
| Number of Bulbs Included | Does Not Apply |
| Bulb Type Recommended | Incandescent |
| Maximum Wattage | 100 |
| Brightness (Lumens) | 800 |
| Bulb Not Included But Required | Yes |
| Recommended Bulb Shape | Standard |
| Bulb Base | E26/Medium (Standard) |
| Dry, Damp or Wet Location Listed | Dry |
| Battery Operated | No |
| Switch Included | Yes |
| Switch Type | 3-Way |
| Switch Location | Socket |
| Swing Arm | No |
| Architect Lamp | No |
| Built-in Outlet | No |
| Built-in USB Port | No |
| Built-in Wireless Charger | No |
| Theme | No Theme |
| Cord Included | Yes |
| Cord Color | Clear |
| Light Direction | Ambient |
| Shade Included? | Yes |
| Shade Shape | Drum |
| Crystal Component | No |
| Real Crystal | No |
| Set Type | Single |
| Smart Enabled? | No |
| Voltage | 120 |
| Shade Fitter Type | Spider/Harp |
| Batteries Contained in Equipment | No |
| Shade | Yes |
| Adjustable Extension | No |
| Batteries Included | No |
| Battery Powered | No |
| Purposeful Distressing Type | No Distressing |
| Material & Finishes |
| Main Material | Resin |
| Main Color | Blue, Beige |
| Shade Material Type | Fabric |
| Shade Material Details | Beige Fabric, Blue Fabric |
| Shade Descriptive Color | Beige, Navy |
| Shade Finish Application | Other |
| Shade Upholstery Pattern | No Pattern and Not a Solid Color |
| Purposeful Distressing Type | No Distressing |
| Fixture Material Type | Metal |
| Fixture Material Details | Chrome Finish, Gold Finish Metal |
| Fixture Descriptive Color | Gold |
| Purposeful Distressing Type | No Distressing |
| Fixture Natural Variation | No Natural Variation |
| Leg/Base Material Type | Resin |
| Base Material Details | Navy Blue Ceramic, Beige Resin |
| Leg/Base Color | Navy, Beige |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Leg/Base Width - Side to Side | 8 inch (20.32 cm) |
| Leg/Base Depth - Front to Back | 8 inch (20.32 cm) |
| Shade Height - Top to Bottom | 10 inch (25.4 cm) |
| Shade Width - Side to Side | 17 inch (43.18 cm) |
| Shade Depth - Front to Back | 17 inch (43.18 cm) |
| Max Extension Length | Does Not Apply |
| Cord Length | 63 inch (160.02 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| ISTA 1A Certified | No |
| Product Care | Wipe clean with a dry cloth |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Qi Wireless Charging Product Certification | No |
| Warranty |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware |
| Eligible for Hardware Packs | No |
| Eligible for Replacement Parts | No |