Release Season | Spring 2023 |
Feature & Specifications |
Hand Made (Y/N) | Yes |
Top Scratch Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Stain Resistant (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Scratch Resistant (Y/N) | No |
Water Resistant (Y/N) | Yes |
Unfinished | No |
Top Water Resistant (Y/N) | Yes |
Type of Desk | Writing Desk |
Finished Back (Y/N) | Yes |
Shape | Rectangular |
Stain Resistant (Y/N) | Yes |
Shagreen-embossed Exterior | No |
Tray Trop (Y/N) | No |
Shelf Quantity | 0 |
Number of Exterior Shelves | Does Not Apply |
Number of Interior Shelves | 0 |
Drawers Included? | Yes |
File Drawer Included (Y/N) | No |
Drawer Dividers (Y/N) | Yes |
Number of Drawers | 5 |
Surface Test | Not Required |
Locking Drawer? | No |
Dovetail Drawer Joints? | No |
Mirrored? | No |
Drawer Pedestal Included? | No |
Number of Drawer Pedestals | Does Not Apply |
Finished Back? | Yes |
Reversible Orientation? | No |
Foldable? | No |
Height Adjustable? | No |
Magazine Rack (Y/N) | No |
Trunk Storage (Y/N) | No |
Mirrored (Y/N) | No |
Cabinets Included? | No |
Exterior Shelving? | No |
Number of Cabinets | Does Not Apply |
Bookcase Included? | No |
Office Chair Included? | No |
Base Type | Sled |
Wheels / Casters Included? | No |
Hutch Included? | No |
Cable Management (Y/N) | No |
Gaming Configuration | None |
Keyboard Tray? | No |
Integrated Wireless Charging Surface? | No |
Batteries Included | No |
Purposeful Distressing Type | Wood Scoring & Rub Through |
Natural Variation Type | No Natural Variation |
Integrated Technology | No |
Plug-In | No |
Made to Order | No |
Material & Finishes |
Wood Species | Mango |
Wood Species | Mango |
Main Material | Solid Wood |
Main Color | Brown |
Main Wood Joinery Method | Dovetail |
Gloss Finish? | No |
Material Details | SOLID WOOD |
Material Code - Top | M0021-AW3 |
Wayfair Top Color | Natural Wood |
Top Additional Coating 1 | White Pickling |
Top Finish Application Description | Spray with Lacquer Coated |
Top Finish Texture | Polished |
Top Material Type | Solid Wood |
Top Material Details | 100% Mango Wood |
Top Wood Joinery Method | Dovetail |
Top Wood Species | Mango |
Top Natural Variation | Natural Wood Grain Color Variation |
Material Code - Body | M0021-AW3 |
Body Additional Coating 1 | White Pickling |
Body Color | Brown |
Body Finish Application Description | Spray with Lacquer Coated |
Body Finish Texture | Polished |
Body Material Type | Solid Wood |
Body Material Details | 100% Mango Wood |
Body Wood Joinery Method | Dovetail |
Body Wood Species | Mango |
Body Natural Variation | Natural Wood Grain Color Variation |
Material Code - Base | M0021-AW3 |
Base Additional Coating 1 | White Pickling |
Base Finish Application Description | Spray with Lacquer Coated |
Base Finish Texture | Polished |
Base Material Type | Solid Wood |
Base Material Details | 100% Mango Wood |
Base Wood Joinery Method | Dovetail |
Base Wood Species | Mango |
Base Natural Variation | Natural Wood Grain Color Variation |
Material Code - Drawer | M0021-CANE |
Drawer Additional Coating 1 | White Pickling |
Drawer Color | Brown |
Drawer Finish Application Description | Spray with Lacquer Coated |
Drawer Material Type | Cane |
Drawer Material Details | Cane |
Drawer Natural Fibres | Cane |
Drawer Wood Joinery Method | Dovetail |
Drawer Natural Variation | Natural Wood Grain Color Variation |
Drawer Inside Finish | Stained |
Drawer Inside Material | Plywood |
Top Finish Application Method | Spray with Lacquer Coated |
Base Material | Solid Wood |
Top Finish Texture | Polished |
Base Color | Brown |
Base Finish Texture | Polished |
Base Finish Application Method | Spray with Lacquer Coated |
Drawer Joinery Type | Dovetail |
Dimensions & Weight |
Leg Clearance- Space Between Legs (WxDxH) Head of Table | 44.5L x 16.25W x 25.5H |
Floor to Apron Clearance | 13.5 inch (34.29 cm) |
Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 44.5L x 16.25W x 25.5H |
Top Surface Weight Capacity | 200 lbs (90.7 kg) |
Top Surface Size (L x W x H) | 60L x 22W x 0.62H |
Overall Weight Capacity | 325 lbs (147.39 kg) |
Overhang on Ends | 6 inch (15.24 cm) |
Overhang on Sides | 2 inch (5.08 cm) |
Floor to Top Height | 30.5 inch (77.47 cm) |
Top Thickness | 0.62 inch (1.57 cm) |
Floor to Apron Clearance | 13.5 inch (34.29 cm) |
Shelf Depth - Front to Back | Does Not Apply |
Shelf Width - Side to Side | Does Not Apply |
Drawer Type 1 Dimensions (L x W x H) | 17L x 16W x 2.62H |
Drawer Type 1 Weight Capacity | 40 |
Drawer Type 1 Interior Height - Top to Bottom | 2.62 |
Drawer Type 1 Interior Width - Side to Side | 17 |
Drawer Type 1 Interior Depth - Front to Back | 16 |
Leg Clearance - Space between legs (WxDxH) | 44.5L x 16.25W x 25.5H |
Leg Size (L x W x H) | 1.75L x 18W x 25.5H or 0⌀ |
Top Surface Weight Capacity | 200 lbs (90.7 kg) |
Top Surface Size (L x W x H) | 60L x 22W x 0.62H |
Assembly & Requirements |
Tools Included (type and size) | Allen key 5mm |
# of Parts/Components | 5 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Knob or Pull Assembled (Y/N) | No |
Suggested Number of People | 2 |
Estimated Time to Assemble | 20 |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | Partial |
Assembly Instructions | |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
Supplier Intended and Approved Use | Residential Use |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Canada Product Restriction | No |
General Certificate of Conformity (GCC) | Yes |
Country of Origin - Additional Details | India |
Composite Wood Product (CWP) | No |
Hardware |
Eligible for Replacement Parts | No |
Eligible for Hardware Packs | No |
Glide Weight Capacity | 10 TO 20 KG |
Floor Protection | Levelers |
Knob or Pull Material | BRASS |
Number of Knobs/Pulls | 5 |
Anti-Tipping | No |
Drawer Glide Extension | Full |
Anti-Tipping | No |
Overview |
Mercana Look- Intended | Modern Desert |
Mercana Style - Influences | Tropical, Mediterranean, Mid-Century Modern, Relaxed Modern, Global, Boho |
Hardware Bag Components |
Bolt 1 Quantity | 4 |
Bolt 1 Length (mm) | 30 |
Bolt 1 Body Diameter (mm) | 8 |
Bolt 2 Quantity | 6 |
Bolt 2 Length (mm) | 45 |
Bolt 2 Body Diameter (mm) | 8 |
Washer 1 Quantity | 10 |
Washer 1 Outside Diameter (mm) | 20 |
Washer 1 Inside Diameter (mm) | 8 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 5MM |