| Feature & Specifications |
| Shelves Included? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No, Yes |
| Stain Resistant (Y/N) | Yes, No |
| Water Resistant (Y/N) | No, Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Upholstered | No, Yes |
| Tufted Cushions | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Product Type | Standard, Pouf |
| Removable Cushion Cover | No |
| Shape | Square |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Leg/Base Type | Block Feet |
| Legs Included | No |
| Removable Legs | No |
| Adjustable Height (Y/N) | No |
| Convertible/Sleeper | No |
| Tray Top (Y/N) | No |
| Removable Tray | No |
| Drawers Included? | No |
| Storage Included? | No |
| Made to Order | No |
| Suitable as Table | Yes |
| Cabinets Included? | No |
| Top Shape | Square |
| Leg/Base Type | Block |
| Product Type | Coffee Table |
| Storage Included? | No |
| Material & Finishes |
| Main Material | Genuine Leather |
| Upholstery Material | Genuine Leather |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Top Material Type | Leather |
| Leg/Base Material Type | Manufactured Wood, Metal |
| Main Color | Black, Brown |
| Main Material | Leather |
| Upholstery Color | Black, Brown - Medium, Brown - Dark |
| Material Code - Body | M0220-GLD -M |
| Fabric/Leather Material Code - Body | IC-L-02(Dk Brown) |
| Body Material Type | Leather |
| Body Metal Type | Iron |
| Body Fabric/Leather Type | Genuine Leather |
| Body Fabric/Leather Composition | 100% Leather |
| Body Fabric/Leather Color Fastness | 3 |
| Body Genuine Leather Type | Top Grain Leather |
| Main Color | Brown |
| Body Genuine Leather Animal Type | Buffalo, Cow |
| Body Finish Application Description | Matte, Other |
| Body Finish Texture | Other |
| Body Color | Brown, Black |
| Purposeful Distressing Type | Wood Scoring & Rub Through, No Distressing |
| Body Natural Variation | Natural Leather Color & Texture Variation |
| Body Wood Frame Type | MDF |
| Body Fill Materials | Foam and Dacron |
| Body Foam Density | 28 |
| Material Code - Legs/Base | M0220-GLD -M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Application Description | Electro Plating |
| Leg/Base Finish Texture | Antiqued |
| Leg /Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0220-GLD -M |
| Fabric /Leather Material Code - Seat | IC-L-02(Dk Brown), MC-C-BL-01 |
| Seat Material Type | Leather |
| Seat Metal Type | Iron |
| Seat Fabric/Leather Type | Genuine Leather |
| Seat Fabric/Leather Composition | 100% Leather |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Genuine Leather Type | Top Grain Leather |
| Seat Genuine Leather Animal Type | Cow |
| Seat Finish Application Description | Matte, Other |
| Seat Finish Texture | Other |
| Seat Color | Brown, Black |
| Seat Natural Variation | Natural Leather Color & Texture Variation |
| Seat Support Type | MDF |
| Seat Foam Density | 28 |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Reclaimed Wood? | No |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Leg Clearance | 36W x 36H, 35W x 35H |
| Leg/Base Size (L x W x H) | 36L x 36W x 16H, 35L x 35W x 2.5H |
| Seat Height - Floor to Seat | 16 inch (40.64 cm) |
| Seat Width - Side to Side | 36 inch (91.44 cm) |
| Seat Depth - Front to Back | 36 inch (91.44 cm) |
| Metal Surface Type 01 | Flat Bar |
| Tube/Bar Dimensions 01 (WxH or Ø) | 65W x 5H or 0⌀ |
| Back Height | 0.00 inch (0 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas), Lead and Lead Compounds |
| Hardware |
| Floor Protection | Felt Pads, Levelers |
| Overview |
| Design Style | American Design, Industrial, Urban Loft |
| Mercana Style - Influences | Industrial, Bold & Eclectic Modern, American Traditional |