Feature & Specifications |
Shelves Included? | No |
Hand Painted (Y/N) | No |
Hand Made (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Top Scratch Resistant (Y/N) | No |
Base Scratch Resistant (Y/N) | No |
Top Water Resistant (Y/N) | Yes |
Base Water Resistant (Y/N) | No |
Top Stain Resistant (Y/N) | Yes |
Base Stain Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Purposeful Distressing Type | No Distressing |
Upholstered | No |
Shagreen-embossed Exterior | No |
Unfinished | No |
Inlay | No |
Tray Top(Y/N) | No |
Shelves Included? | No |
Fixed Shelf Quantity | 0 |
Removeable Shelf Quantity | 0 |
Drawers Included? | No |
Drawer Safety Stop? | No |
Felt Lined Drawers | No |
Mirrored? | No |
Batteries Included | No |
Wheels / Casters Included | No |
Wrought Iron? | No |
Open Storage Included? | No |
Cabinets Included? | No |
Nested Table? | No |
Made to Order | No |
Features | Solid Wood, Live Edge |
Material & Finishes |
Main Material | Solid Wood |
Main Color | Brown |
Gloss Finish? | No |
Material Details | SOLID WOOD |
Material Code - Top | M0040-A-ACA |
Wayfair Top Color | Red Wood |
Top Finish Application Description | Spray with Lacquer Coated |
Main Color | Medium Brown |
Top Finish Texture | Polished |
Top Material Type | Solid Wood |
Top Material Details | 100% Acacia Wood |
Top Wood Species | Acacia |
Top Natural Variation | Natural Wood Grain Color Variation |
Material Code - Body | M0040-A-ACA |
Body Color | Brown |
Body Finish Application Description | Spray with Lacquer Coated |
Body Finish Texture | Polished |
Body Material Type | Solid Wood |
Body Material Details | 100% Acacia Wood |
Body Metal Type | Iron |
Body Metal Surface Type | Flat Bar |
Body Wood Species | Acacia |
Body Natural Variation | No Natural Variation |
Material Code - Base | M0238-GNMT-M |
Base Type | Sled |
Base Color | Brown |
Base Finish Application Description | Spray with Lacquer Coated |
Base Finish Texture | Polished |
Leg/Base Material Type | Metal |
Base Material Details | Iron |
Base Metal Type | Iron |
Base Metal Surface Type | Square Tube, Flat Bar |
Base Natural Variation | No Natural Variation |
Frame Material | Metal |
Dimensions & Weight |
Overall Weight Capacity | 250 lbs (113.38 kg) |
Overhang on Ends | 5.5 inch (13.97 cm) |
Overhang on Sides | 2 inch (5.08 cm) |
Floor to Top Height | 30 inch (76.2 cm) |
Top Thickness | 1.5 inch (3.81 cm) |
Top Surface Size (L x W x H) | 70L x 17W x 1.5H |
Top Surface Weight Capacity | 250 lbs (113.38 kg) |
Shelf Height – Distance Between Shelves | Does Not Apply |
Leg Clearance - Space between legs (WxDxH) | 56W x 5.62H |
Leg/Base Size (L x W x H) | 1.5L x 13W x 28.5H or 0⌀ |
Drawer Interior Height - Top to Bottom | Does Not Apply |
Top Shape | Rectangle |
Assembly & Requirements |
Tools Included (type and size) | Allen key (4mm) & wrench(12x13) |
# of Parts/Components | 4 |
Assembly Required (Y/N) | Yes |
Removeable Legs (Y/N) | Yes |
Suggested Number of People | 2 |
Estimated Time to Assemble | 10 |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | Full Assembly Needed |
Assembly Instructions | |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Supplier Intended and Approved Use | Residential Use |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Canada Product Restriction | No |
Reason for Restriction | Does Not Apply |
Country of Origin - Additional Details | India |
Outdoor Use | No |
GREENGUARD Certifications | No |
Composite Wood Product (CWP) | No |
Warranty |
Commercial Warranty | No |
Product Warranty | Yes |
Hardware |
Anti-Tipping | No |
Eligible for Replacement Parts | No |
Eligible for Hardware Packs | No |
Number of Doors | 0 |
Floor Protection | Felt Pads |
Number of Knobs/Pulls | 0 |
Overview |
Design Style | Industrial, West Coast Contemporary, Rustic |
Mercana Style - Influences | Modern & Contemporary, Cabin / Lodge, Industrial |
Hardware Bag Components |
Bolt 1 Quantity | 16 |
Bolt 1 Length (mm) | 25 |
Bolt 1 Body Diameter (mm) | 8 |
Bolt 2 Quantity | 2 |
Bolt 2 Length (mm) | 16 |
Bolt 2 Body Diameter (mm) | 6 |
Washer 1 Quantity | 16 |
Washer 1 Outside Diameter (mm) | 25 |
Washer 1 Inside Diameter (mm) | 8 |
Allen Key 1 Quantity | 1 |
Allen Key 1 Width Across Flats (mm) | 4MM |
Wrench 1 Quantity | 1 |
Wrench 1 Width Across Flats (mm) | 12x13 |