| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Product Type | Bedroom Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | Yes |
| Arm Type | Square Arms |
| Number of Arms | Two Arms |
| Leg/Base Type | Straight Legs |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Slip Covered | No |
| Legs Included | Yes |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Number of Toss Pillows | 0 |
| Upholstered | No |
| Tufted Upholstery? | No |
| Storage Included? | No |
| Baskets Included? | No |
| Number of Baskets | 0 |
| Compatible Basket Part Number | Does Not Apply |
| Nailhead Trim? | No |
| Pairs of Shoes Capacity? | 0 |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Natural Variation Type | No Natural Variation |
| Material Code - Arms | M0303-NCKL-M |
| Arm Material Type | Metal |
| Arm Metal Type | Iron |
| Arm Finish Texture | Polished |
| Arm Natural Variation | No Natural Variation |
| Material Code - Body | M0303-NCKL-M |
| Body Material Type | Metal |
| Body Metal Type | Iron |
| Body Finish Texture | Polished |
| Body Natural Variation | No Natural Variation |
| Material Code - Legs/Base | M0303-NCKL-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Polished |
| Leg /Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0261-NCKL-M |
| Fabric /Leather Material Code - Seat | AAF-019 |
| Seat Material Type | Metal |
| Seat Metal Type | Iron |
| Seat Fabric/Leather Type | Cotton Blend |
| Seat Fabric/Leather Composition | 30% COTTON, 70% NYLON |
| Seat Fabric/Leather Rub Count | >10000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Color | Nickel |
| Seat Upholstery Pattern | Chevron |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester Fill |
| Seat Foam Density | 28 |
| Fabric/Leather Material Code - Seat Cushion | AAF-019 |
| Seat Cushion Fabric/Leather Type | Cotton Blend |
| Seat Cushion Fabric/Leather Composition | 100% Polyester |
| Seat Cushion Fabric/Leather Rub Count | >10000 |
| Seat Cushion Fabric/Leather Color Fastness | 4 |
| Seat Cushion Pattern | Chevron |
| Seat Cushion Natural Variation | Hand Woven Pattern Variation |
| Seat Cushion Fill Materials | 100% Poly Fill |
| Seat Cushion Foam Density | 28 |
| Seat Cushion Inside Cover | Polyester |
| Seat Cushion Placement | Attached |
| Main Color | Beige |
| Main Material | Metal |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Upholstery Color | Cream |
| Upholstery Material | Polyester Blend |
| Dimensions & Weight |
| Seating Capacity | 2 |
| Overall Weight Capacity | 260 lbs (117.91 kg) |
| Leg Clearance | 53W x 16H |
| Leg/Base Size (L x W x H) | 0.62L x 0.62W x 13H |
| Seat Height - Floor to Seat | 19 inch (48.26 cm) |
| Seat Width - Side to Side | 55 inch (139.7 cm) |
| Seat Depth - Front to Back | 17 inch (43.18 cm) |
| Arm Height - Floor to Top of Arm | 23 inch (58.42 cm) |
| Leg/Base Height - Top to Bottom | 13 inch (33.02 cm) |
| Back Height | 4.00 inch (10.16 cm) |
| Metal Surface Type 01 | Square Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 25.4⌀ |
| Metal Gauge 01 | 16 |
| Metal Surface Type 02 | Flat Bar |
| Tube/Bar Dimensions 02 (WxH or Ø) | 25W x 5H or 0⌀ |
| Metal Gauge 02 | 16 |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Estimated Time to Assemble | Does Not Apply |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Product Care | Wipe down with mild soap and water |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Country of Origin - Additional Details | India |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Levelers |