| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Product Type | Bedroom Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | No |
| Arm Type | No Arms |
| Number of Arms | Zero |
| Leg/Base Type | Straight Legs |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Slip Covered | No |
| Legs Included | Yes |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Number of Toss Pillows | 0 |
| Upholstered | Yes |
| Storage Included? | No |
| Baskets Included? | No |
| Number of Baskets | 0 |
| Compatible Basket Part Number | Does Not Apply |
| Pairs of Shoes Capacity? | 0 |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes |
| Natural Variation Type | No Natural Variation |
| Main Color | Tan |
| Material Code - Body | M0302-BRS-M |
| Body Material Type | Metal |
| Body Metal Type | Iron |
| Body Finish Texture | Polished |
| Body Natural Variation | No Natural Variation |
| Body Foam Thickness | N.A |
| Material Code - Legs/Base | M0302-BRS-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Polished |
| Leg /Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0302-BRS-M |
| Fabric /Leather Material Code - Seat | MH-8290 |
| Seat Material Type | Fabric |
| Seat Metal Type | Iron |
| Seat Fabric/Leather Type | Jute Blend |
| Seat Fabric/Leather Composition | 70% JUTE & 30% WOOL |
| Seat Fabric/Leather Rub Count | >10000 |
| Seat Fabric/Leather Color Fastness | 3-4 |
| Seat Finish Texture | Polished |
| Seat Color | Green, Blue |
| Seat Upholstery Pattern | Geometric |
| Seat Natural Variation | Natural Variation on Natural Fiber |
| Seat Fill Materials | Foam and Dacron |
| Seat Foam Density | 28 |
| Main Color | Green |
| Main Material | Upholstered |
| Type of Bird Feathers | Waterfowl |
| Purposeful Distressing Type | No Distressing |
| Upholstery Material | Fabric |
| Dimensions & Weight |
| Seating Capacity | 2 |
| Overall Weight Capacity | 260 lbs (117.91 kg) |
| Leg Clearance | 50.5W x 16.5H |
| Leg/Base Size (L x W x H) | 0.5L x 0.5W x 6H |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 55 inch (139.7 cm) |
| Seat Depth - Front to Back | 16 inch (40.64 cm) |
| Leg/Base Height - Top to Bottom | 11.5 inch (29.21 cm) |
| Back Height | 0.00 inch (0 cm) |
| Metal Surface Type 01 | Round Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 0.5⌀ |
| Metal Gauge 01 | 16 |
| Metal Surface Type 02 | Flat Bar |
| Tube/Bar Dimensions 02 (WxH or Ø) | 25W x 5H or 0⌀ |
| Metal Gauge 02 | 16 |
| Arm Height - Floor to Arm | Does Not Apply |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Estimated Time to Assemble | Does Not Apply |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Product Care | Wipe down with mild soap and water |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Country of Origin - Additional Details | Does Not Apply |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Levelers |
| Overview |
| Design Style | Boho, Coastal & Nautical, Modern Desert, Global Curiosities, Glam |
| Mercana Style - Influences | Florentiner, Bohemian, Glam, Modern Rustic, Nautical |