| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Base Scratch Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | No |
| Purposeful Distressing Type | No Distressing |
| Unfinished | No |
| Upholstered | No |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Leg/Base Type | Straight Legs |
| Top Shape | Rectangular |
| Leg/Base Type | 4 Legs |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Material & Finishes |
| Top Color | Black |
| Natural Variation Type | No Natural Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Metal |
| Leg/Base Material Type | Metal |
| Main Material | Metal |
| Main Color | Black |
| Gloss Finish? | No |
| Material Details | Black Metal |
| Material Code - Top | M0234-BLK-M |
| Top Finish Application Description | Water Based Lacquer/ Food Safe |
| Top Finish Texture | Matte |
| Top Material Details | Iron |
| Top Metal Type | Iron |
| Top Metal Surface Type | Square Tube |
| Top Natural Variation | No Natural Variation |
| Material Code - Body | M0234-BLK-M |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Matte |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Square Tube |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0234-BLK-M |
| Leg/Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Matte |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Square Tube |
| Base Natural Variation | No Natural Variation |
| Dimensions & Weight |
| Floor to Top Height | 15.5 inch (39.37 cm) |
| Top Thickness | 0.5 inch (1.27 cm) |
| Top Surface Size (L x W x H) | 42L x 22W x 0.5H |
| Top Surface Weight Capacity | 250 lbs (113.38 kg) |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 42L x 22W x 15.5H |
| Leg/Base Size (L x W x H) | 0.5L x 0.5W x 15H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 40.5L x 20.5W x 15H |
| Tube/Bar Dimensions (mm) | Square bar 25mm, 12 mm sqaure bar & 2mm thick sheet |
| Shelf Height – Distance Between Shelves | Does Not Apply |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Width - Side to Side | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Length When Fully Extended | Does Not Apply |
| Small Table Height - Top to Bottom | Does Not Apply |
| Small Table Length - End to End | Does Not Apply |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Lead and Lead Compounds |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Warranty |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Floor Protection Placement Photos | |