| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Unfinished | No |
| Type of Desk | Writing Desk |
| Finished Back (Y/N) | Yes |
| Shape | Rectangular |
| Shagreen-embossed Exterior | No |
| Stain Resistant (Y/N) | Yes |
| Tray Top (Y/N) | No |
| Shelf Quantity | 0 |
| Number of Exterior Shelves | Does Not Apply |
| Number of Interior Shelves | 0 |
| Drawers Included? | Yes |
| File Drawer Included (Y/N) | No |
| Drawer Dividers (Y/N) | No |
| Number of Drawers | 1 |
| Drawer Safety Stop? | Yes |
| Mirrored? | No |
| Drawer Pedestal Included? | No |
| Number of Drawer Pedestals | Does Not Apply |
| Finished Back (Y/N) | Yes |
| Reversible Orientation? | No |
| Foldable | No |
| Height Adjustable? | No |
| Magazine Rack (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Mirrored? | No |
| Cabinets Included? | No |
| Exterior Shelving? | No |
| Number of Cabinets | Does Not Apply |
| Bookcase Included? | No |
| Office Chair Included? | No |
| Leg/Base Type | Sled |
| Wheels Included? | No |
| Hutch Included? | No |
| Cable Management (Y/N) | No |
| Gaming Configuration | None |
| Keyboard Tray? | No |
| Integrated Wireless Charging Surface? | No |
| Batteries Included | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Integrated Technology | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Solid Wood, Metal |
| Wood Species | Mango |
| Wood Species | Mango |
| Main Material | Solid Wood |
| Main Color | Brown - Light |
| Gloss Finish? | No |
| Material Details | solid wood & metal (iron) |
| Material Code - Top | M0078-A |
| Top Finish Application Description | Water Based Lacquer/ Food Safe |
| Top Finish Texture | Polished |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | MM0012-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Bar |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | MM0012-BLK |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Flat Bar |
| Base Natural Variation | No Natural Variation |
| Material Code - Drawer | M0078-A |
| Drawer Color | Brown |
| Drawer Finish Texture | Plain/Smooth |
| Drawer Material Type | Solid Wood |
| Drawer Material Details | 100% Mango |
| Drawer Wood Species | Mango |
| Drawer Natural Variation | Natural Wood Grain Color Variation |
| Drawer Inside Finish | Painted |
| Drawer Inside Material | Plywood |
| Top Finish Application Method | Water based lacquer/ Food safe |
| Leg/Base Material Type | Metal |
| Leg/Base Color | Black |
| Top Finish Texture | Polished |
| Base Finish Texture | Polished |
| Base Finish Application Method | Spray with Lacquer Coated |
| Dimensions & Weight |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 29L x 27.5W x 26H |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 29L x 27.5W x 26H |
| Floor to Apron Clearance | 26 inch (66.04 cm) |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Top Surface Size (L x W x H) | 60.25L x 27.75W x 0.62H |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Top Thickness | 0.62 inch (1.57 cm) |
| Clearance - Floor to Bottom | 26.25 inch (66.68 cm) |
| Floor to Apron Clearance | 26 inch (66.04 cm) |
| Desk Height - Top to Bottom | 30 |
| Shelf Depth - Front to Back | Does Not Apply |
| Shelf Width - Side to Side | Does Not Apply |
| Drawer Type 1 Dimensions (L x W x H) | 22.5L x 16W x 2.25H |
| Drawer Type 1 Weight Capacity | 25 |
| Drawer Type 1 Interior Height - Top to Bottom | 2.25 |
| Drawer Type 1 Interior Width - Side to Side | 22.5 |
| Drawer Type 1 Interior Depth - Front to Back | 16 |
| Leg Clearance - Space between legs (WxDxH) | 29L x 27.5W x 26H |
| Leg/Base Size (L x W x H) | 0.37L x 16W x 26H or 0⌀ |
| Tube/Bar Dimensions (mm) | 50x10 mm pipe |
| Knob/Pull Dimensions (LxWxH) | 7L x 1.75W x 1H |
| Metal Gauge | 16 |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Top Surface Size (L x W x H) | 60.25L x 27.75W x 0.62H |
| Knee Space Width - Side to Side | 27 inch (68.58 cm) |
| Knee Space Depth - Front to Back | 28 inch (71.12 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 3 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | Does Not Apply |
| Composite Wood Product (CWP) | No |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Glide Weight Capacity | 10 KG |
| Floor Protection | Felt Pads |
| Knob or Pull Material | PLYWOOD |
| Knob or Pull Finish | Black |
| Number of Knobs/Pulls | 1 |
| Anti-Tipping | No |
| Drawer Glide Extension | 3/4 |
| Anti-Tipping | No |
| Overview |
| Design Style | Mid-Century Modern, Relaxed Modern, Industrial |
| Mercana Style - Influences | Industrial, Sleek & Chic Modern, Mid-Century Modern |