| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No, Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Type of Chair | Club Chair |
| Leg/Base Type | Basic Four Leg |
| Back Type | Pillow back, Cushion back |
| Arm Type | Pillow top Arms |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat, Back |
| Removable Cushion Cover | Yes, No |
| Reversible Cushions | Yes |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushions (Y/N) | Yes |
| Ottoman Included | No |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 2 |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Integrated Technology | No |
| Made to Order | No |
| Type of Chair | Chesterfield Chair |
| Upholstered Chairs Pattern | Solid Color, Solid Color |
| Upholstered Chairs Back Type | Loose Back |
| Upholstered Chairs Arms Included? | Yes |
| Upholstered Chairs Arm Type | Round Arm |
| Upholstered Chairs Tufted Cushions | No |
| Upholstered Chairs Removable Cushions? | Yes |
| Upholstered Chairs Removable Cushion Location | Seat, Back |
| Upholstered Chairs Toss Pillows Included? | Yes |
| Purposeful Distressing Type | No Distressing |
| Material & Finishes |
| Main Material | Fabric, Solid Wood |
| Main Color | Gray, Beige |
| Main Material | Fabric |
| Fabric/Leather Material Code - Arms | C134, C131 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester, Polyester Blend |
| Arm Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyster |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 4 |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Beige |
| Wood Species | Beechwood |
| Arm Natural Variation | No Natural Variation |
| Material Code - Body | M0143-AW1-OAK |
| Main Color | Cream, Medium Brown, Light Gray |
| Fabric/Leather Material Code - Body | C134, C131 |
| Body Material Type | Fabric |
| Body Wood Species | Oak |
| Body Fabric/Leather Type | Polyester, Polyester Blend |
| Body Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 4 |
| Body Finish Application Description | Other |
| Body Finish Texture | Plain/Smooth, Other |
| Body Color | Beige |
| Body Additional Coating 1 | White Wash |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Material Code - Back | M0143-AW1-OAK |
| Fabric/Leather Material Code - Back | C134, C131 |
| Back Material Type | Fabric |
| Back Wood Species | Oak |
| Back Fabric/Leather Type | Polyester, Polyester Blend |
| Back Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Finish Application Description | Other |
| Back Finish Texture | Plain/Smooth, Other |
| Back Color | Beige |
| Back Additional Coating 1 | White Wash |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester |
| Material Code - Legs/Base | M0143-AW1-OAK |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Oak |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg/Base Additional Coating 1 | White Wash |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | C134, C131 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester, Polyester Blend |
| Seat Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyester |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Beige |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Seat Cushion | C134, C131 |
| Seat Cushion Fabric/Leather Type | Polyester, Polyester Blend |
| Seat Cushion Fabric/Leather Composition | 100% Polyster, 90% Polyester, 10% Linen |
| Seat Cushion Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 4 |
| Seat Cushion Color | Beige |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill |
| Seat Cushion Foam Density | Other |
| Seat Cushion Foam Thickness | Gray |
| Seat Cushion Inside Cover | Polyester |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | C134, C131 |
| Back Cushion Fabric/Leather Type | Polyester, Polyester Blend |
| Back Cushion Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyster |
| Back Cushion Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 4 |
| Back Cushion Color | Beige |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Polyester |
| Back Cushion Inside Cover | Polyester |
| Back Cushion Placement | Removeable |
| Fabric/Leather Material Code - Toss Pillow | C134, C131 |
| Toss Pillow Fabric/Leather Type | Polyester, Polyester Blend |
| Toss Pillow Fabric/Leather Composition | 90% Polyester, 10% Linen, 100% Polyster |
| Toss Pillow Fabric/Leather Rub Count | >20000 |
| Toss Pillow Fabric/Leather Color Fastness | 4 |
| Toss Pillow Color | Beige |
| Toss Pillow Natural Variation | No Natural Variation |
| Toss Pillow Fill Materials | Polyester |
| Toss Pillow Inside Cover | Polyester |
| Toss Pillow Placement | Removeable |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Chair Frame Material | Wood |
| Upholstery Material | Fabric |
| Upholstery Material | 100% Polyester, Cotton |
| Upholstery Material Composition | 100% Polyester, 10% Linen 90% Polyester |
| Upholstered Chairs Seat FIll Material | Down, Foam, Polyester |
| Upholstered Chairs Seat Fill Material Details | 50% Polyester 50% Feather |
| Upholstered Chairs Back Fill Material | Down, Foam, Polyester, Cotton |
| Upholstered Chairs Back Type of Bird Feathers | Waterfowl |
| Upholstered Chairs Frame Material | Solid Wood |
| Upholstered Chairs Leg Finish/Color | Brown - Light |
| Upholstered Chairs Leg Material | Solid Wood |
| Upholstered Chairs Leg Material Details | Wood |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Seat Width - Side to Side | 44 inch (111.76 cm) |
| Chair Size | Large / Oversized (Width Over 35") |
| Upholstered Chairs Overall Product Weight | 88.18 |
| Upholstered Chairs Arm Height - Floor to Arm | 23.5 |
| Assembly & Requirements |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | No, Yes |
| Removeable Legs (Y/N) | No, Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None, Partial |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Overview |
| Design Style | Modern Farmhouse, Lakeside, Mid-Century Modern, Coastal & Nautical, Relaxed Modern |
| Mercana Style - Influences | Beachy, Mid-Century Modern, Sleek & Chic Modern, Modern Farmhouse, Nautical |