| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Base Scratch Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | No |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | No |
| Purposeful Distressing Type | No Distressing |
| Unfinished | No |
| Upholstered | No |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Stools Included? | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | No, Yes |
| Top Shape | Round |
| Leg/Base Type | Frame |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Material & Finishes |
| Top Color | Black |
| Natural Variation Type | No Natural Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Marble |
| Leg/Base Material Type | Metal |
| Main Material | Marble |
| Main Color | White, Black |
| Gloss Finish? | No |
| Material Details | White Banswara Marble, Black Marble & Gold Finish Metal |
| Top Finish Application Description | Polished |
| Top Material Details | BLACK MARBLE, Marble |
| Top Stone Type | Black Marble |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Body | M0263-GLD-M, M0261-NCKL-M |
| Body Color | Gold, Nickel |
| Body Finish Application Description | Polished, Polish |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Sheet |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0263-GLD-M, M0261-NCKL-M |
| Leg/Base Color | Gold, Nickel |
| Base Finish Application Description | Polished |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Flat Sheet |
| Base Natural Variation | No Natural Variation |
| Dimensions & Weight |
| Floor to Top Height | 17 inch (43.18 cm) |
| Top Thickness | 0.59 inch (1.5 cm), 0.75 inch (1.9 cm) |
| Top Surface Size (L x W x H) | 48L x 48W x 0.75H, 48L x 48W x 0.62H |
| Top Surface Weight Capacity | 100 lbs (45.35 kg) |
| Overall Weight Capacity | 100 lbs (45.35 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 490L x 49W x 17H, 49L x 49W x 17H |
| Leg/Base Size (L x W x H) | 32L x 0.18W x 16H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 16L x 32W x 16H |
| Tube/Bar Dimensions (mm) | iron sheet 5mm thick |
| Shelf Height – Distance Between Shelves | Does Not Apply |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Width - Side to Side | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Length When Fully Extended | Does Not Apply |
| Small Table Height - Top to Bottom | Does Not Apply |
| Small Table Length - End to End | Does Not Apply |
| Assembly & Requirements |
| Tools Included (type and size) | ALLEN KEY 4mm |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 20, 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial, Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas), Lead and Lead Compounds |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Warranty |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Overview |
| Mercana Style - Influences | Posh & Luxe, Vintage, Sleek & Chic Modern, Glam |