| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Seat |
| Product Type | Standard |
| Removable Cushion Cover | No |
| Shape | Rectangular |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | No |
| Leg/Base Type | Straight Legs |
| Legs Included | Yes |
| Removable Legs | No |
| Adjustable Height (Y/N) | No |
| Convertible/Sleeper | No |
| Tray Top (Y/N) | No |
| Removable Tray | No |
| Storage Included? | No |
| Suitable as Table | Yes |
| Material & Finishes |
| Upholstery Material Performance Brand | Unavailable |
| Upholstery Material Texture | Unavailable |
| Main Color | Gray |
| Main Material | Fabric |
| Upholstery Color | Gray - Medium |
| Fabric/Leather Material Code - Body | G097 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyester |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 4 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | G097 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% Polyester |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Seat Cushion | G097 |
| Seat Cushion Upholstery Fabric Type | Polyester |
| Seat Cushion Fabric/Leather Composition | 100% Polyester |
| Seat Cushion Fabric/Leather Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 4 |
| Seat Cushion Color | Gray |
| Seat Cushion Fill Materials | Polyester Fill |
| Seat Cushion Inside Cover | Polyester |
| Seat Cushion Placement | Removeable |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Seat Height - Floor to Seat | 17.7 inch (44.96 cm) |
| Seat Width - Side to Side | 26 inch (66.04 cm) |
| Seat Depth - Front to Back | 38.6 inch (98.04 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |