| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Not Required |
| Base Scratch Resistant (Y/N) | No |
| Base Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | No |
| Purposeful Distressing Type | Distressed Metal |
| Upholstered | No |
| Set Type | Accent Table Set |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Lift Top? | No |
| Extendable? | No |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removable Shelf Quantity | 0 |
| Drawers Included? | No |
| Number of Drawers | 0 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | 0 |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Leg/Base Type | Straight Legs |
| Leg/Base Type | 3 Legs |
| Inlay | No |
| Total Number of Pieces Included | 2 |
| Top Shape | Round |
| Integrated Technology | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Stone |
| Main Color | White |
| Gloss Finish? | No |
| Material Details | MARBLE & METAL |
| Top Finish Application Description | Polish |
| Top Finish Texture | Polished |
| Top Material Type | Marble |
| Top Material Details | WHITE BANSWARA MARBLE |
| Top Stone Type | Bansawara Marble |
| Material Code - Body | M0233-GLD-M |
| Body Color | Gold |
| Body Finish Application Description | Electroplating |
| Body Finish Texture | Antiqued |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Flat Bar |
| Body Natural Variation | No Natural Variation |
| Material Code - Base | M0233-GLD-M |
| Leg/Base Color | Gold |
| Base Finish Application Description | Electro Plating |
| Base Finish Texture | Antiqued |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Flat Bar |
| Base Natural Variation | No Natural Variation |
| Dimensions & Weight |
| Floor to Top Height | 24 inch (60.96 cm) |
| Top Thickness | 0.59 inch (1.5 cm) |
| Top Surface Size (L x W x H) | 13L x 13W x 0.62H |
| Top Surface Weight Capacity | 24 lbs (10.88 kg) |
| Overall Weight Capacity | 75 lbs (34.01 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 13.25L x 13.25W x 24H |
| Additional Product Size (Set of 2 Nesting) - Overall Dimensions | 13.25L x 13.25W x 21H |
| Leg/Base Size (L x W x H) | 1L x 1W x 23.62H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 11L x 11W x 23.68H |
| Tube/Bar Dimensions (mm) | METAL BAR 1" THICK |
| Drawer Interior Height - Top to Bottom | Does Not Apply |
| Drawer Interior Depth - Front to Back | Does Not Apply |
| Small Table Height - Top to Bottom | 21 inch (53.34 cm) |
| Small Table Length - End to End | 13.25 inch (33.66 cm) |
| Small Table Width - Front to Back | 13.25 inch (33.66 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15-20 MIN |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Lead and Lead Compounds |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware |
| Eligible for Hardware Packs | No |
| Number of Doors | 0 |
| Floor Protection | Felt Pads |
| Number of Knobs/Pulls | 0 |
| Eligible for Replacement Parts | No |
| Overview |
| Mercana Style - Influences | Modern, Nautical, Beachy, Mid-Century, Sleek & Chic Modern, Glam, Posh & Luxe |