Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Stain Resistant (Y/N) | Yes |
Scratch Resistant (Y/N) | No |
Water Resistant (Y/N) | Yes |
Fire Resistant (Y/N) | No |
Finished back (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Seat Style | Square |
Type of Chair | Side Chair |
Number of Chairs Included | 1 |
Arms Included? | No |
Upholstered | Yes |
Tufted Upholstery? | No |
Slip Covered | Yes |
Nailhead Trim? | No |
Seat Cushions Included? | No |
Swivel | No |
Foldable | No |
Stackable? | No |
Adjustable Seat? | No |
Pneumatic/Hydraulic Lift? | No |
Wheels/Casters (Y/N) | Yes |
Wheels/Casters - Lock (Y/N) | No |
Seat Cushion Reversible Cushion (Y/N) | No |
Performance Fabric (Y/N) | Yes |
Made to Order | No |
Material & Finishes |
Upholstery Material Performance Brand | Unavailable |
Upholstery Material Texture | Unavailable |
Fabric/Leather Material Code - Body | AC6961927 |
Body Material Type | Fabric |
Body Fabric/Leather Type | Polyester |
Body Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
Body Fabric/Leather Rub Count | >20000 |
Body Fabric/Leather Color Fastness | 3 |
Body Finish Application Description | Other |
Body Finish Texture | Other |
Body Color | Cream |
Body Natural Variation | No Natural Variation |
Body Fill Materials | Polyester Fill and Feather |
Fabric/Leather Material Code - Back | AC6961927 |
Back Material Type | Fabric |
Back Fabric/Leather Type | Polyester |
Back Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
Back Fabric/Leather Rub Count | >20000 |
Back Fabric/Leather Color Fastness | 3 |
Back Finish Application Description | Other |
Back Finish Texture | Other |
Back Color | Cream |
Back Natural Variation | No Natural Variation |
Fabric/Leather Material Code - Seat | AC6961927 |
Seat Material Type | Fabric |
Seat Fabric/Leather Type | Polyester |
Seat Fabric/Leather Composition | 95%Polyester, 5%Acrylic |
Seat Fabric/Leather Rub Count | >20000 |
Seat Fabric/Leather Color Fastness | 3 |
Seat Finish Application Description | Other |
Seat Finish Texture | Other |
Seat Color | Cream |
Seat Natural Variation | No Natural Variation |
Seat Foam Density | Polyester Fill and Feather |
Main Color | Cream |
Main Material | Solid Wood |
Reclaimed Wood? | No |
Purposeful Distressing Type | No Distressing |
Dimensions & Weight |
Weight Capacity | 250 lbs (113.38 kg) |
Seat Height - Floor to Seat | 20 inch (50.8 cm) |
Seat Width - Side to Side | 19.75 inch (50.16 cm) |
Seat Depth - Front to Back | 17.5 inch (44.45 cm) |
Arm Width - Side to Side | Does Not Apply |
Back Height | 11.30 inch (28.7 cm) |
Assembly & Requirements |
# of Parts/Components | 1 |
Assembly Required (Y/N) | No |
Removeable Legs (Y/N) | No |
Additional tools needed (Y/N) | No |
Avoid Power Tools? | Yes |
Level of Assembly | None |
Certifications & Compliance |
Prop 65 Label | No |
Contains Flame Retardant Materials | Yes |
Supplier Intended and Approved Use | Residential Use |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Canada Product Restriction | No |
Reason for Restriction | Does Not Apply |
General Certificate of Conformity (GCC) | No |
GREENGUARD Certifications | No |
Double Rub Tested | No |
Composite Wood Product (CWP) | No |
Warranty |
Commercial Warranty | No |
Warranty Length | 90 Days |
Product Warranty | Yes |
Hardware |
Eligible for Replacement Parts | No |