| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Finished Back (Y/N) | Yes |
| Water Resistant (Y/N) | No |
| Design | Standard |
| Arms Included? | Yes |
| Arm Type | Pillow Top Arm |
| Type of Sofa | Sofa |
| Shape | U-Shaped |
| Leg/Base Type | Basic Four Leg |
| Back Type | Cushion Back |
| Seat Cushion Removeable Cushion (Y/N) | Yes |
| Back Cushion Removeable Cushion (Y/N) | Yes |
| Performance Fabric (Y/N) | No |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Cushion Ticking | No |
| Slip Covered | No |
| Seat Style | Multiple Cushion Seat |
| Skirted? | No |
| Upholstered | No |
| Position Lock? | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Back, Seat |
| Removable Cushion Cover | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushion (Y/N) | Yes |
| Ottoman Included? | No |
| Toss Pillows Included | No |
| Number of Toss Pillows | 0 |
| Storage Included? | No |
| USB Port? | No |
| Console | No |
| Sleeper Sofa | No |
| Made to Order | No |
| Material & Finishes |
| Fabric/Leather Material Code - Arms | AC6961802 |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% Polyster |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 3 |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | AC6961802 |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% Polyster |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 3 |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Natural Variation | No Natural Variation |
| Body Fill Materials | Polyester |
| Fabric/Leather Material Code - Back | AC6961801 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester Blend |
| Back Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 3 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Blue |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | AC6961801 |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester Blend |
| Seat Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 3 |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Blue |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester |
| Fabric/Leather Material Code - Seat Cushion | AC6961801 |
| Seat Cushion Fabric/Leather Type | Polyester Blend |
| Seat Cushion Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Seat Cushion Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 3 |
| Seat Cushion Color | Blue |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | AC6961801 |
| Back Cushion Fabric/Leather Type | Polyester Blend |
| Back Cushion Fabric/Leather Composition | 33% Polyster, 67% Viscose Rayon |
| Back Cushion Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 3 |
| Back Cushion Color | Blue |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Polyester |
| Back Cushion Placement | Removeable |
| Main Color | Blue |
| Main Material | Polyester Blend |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 3 |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | No |