| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Product Type | Accent Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | No |
| Arm Type | No Arms |
| Number of Arms | Zero |
| Leg/Base Type | Turned Legs |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Tufted Cushions | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Upholstered | Yes |
| Tufted Upholstery? | No |
| Storage Included? | No |
| Baskets Included? | No |
| Nailhead Trim? | No |
| Weight Capacity per Seat at Least 250 lbs | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Made to Order | No |
| Material & Finishes |
| Material Code - Body | M0302-BRS-M |
| Body Material Type | Metal |
| Body Metal Type | Iron |
| Body Finish Texture | Polished |
| Body Natural Variation | No Natural Variation |
| Material Code - Legs/Base | M0302-BRS-M |
| Leg/Base Material Type | Metal |
| Leg/Base Metal Type | Iron |
| Leg/Base Finish Texture | Polished |
| Leg /Base Natural Variation | No Natural Variation |
| Material Code - Seat | M0302-BRS-M |
| Fabric /Leather Material Code - Seat | AAF-023 |
| Seat Material Type | Fabric |
| Seat Metal Type | Iron |
| Seat Fabric/Leather Type | Chenille |
| Seat Fabric/Leather Composition | 60% Cotton, 30% Viscose, 10% Polyester |
| Seat Fabric/Leather Rub Count | <15000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Finish Texture | Polished |
| Seat Upholstery Pattern | Toile |
| Seat Natural Variation | Hand Woven Pattern Variation |
| Seat Fill Materials | Polyester Fill |
| Seat Foam Density | 28 |
| Main Color | Gray |
| Main Material | Metal |
| Purposeful Distressing Type | No Distressing |
| Upholstery Color | Gray - Medium |
| Upholstery Material | Fabric |
| Dimensions & Weight |
| Seating Capacity | 24 |
| Overall Weight Capacity | 260 lbs (117.91 kg) |
| Leg Clearance | 55W x 17H |
| Leg/Base Size (L x W x H) | 55L x 17.62W x 12.5H |
| Seat Height - Floor to Seat | 18.00 inch (45.72 cm) |
| Seat Width - Side to Side | 17.60 inch (44.7 cm) |
| Seat Depth - Front to Back | 55.00 inch (139.7 cm) |
| Back Height | 0.00 inch (0 cm) |
| Metal Surface Type 01 | Round Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 0W x 0H or 15.74⌀ |
| Metal Gauge 01 | 16 |
| Metal Surface Type 02 | Flat Bar |
| Tube/Bar Dimensions 02 (WxH or Ø) | 25W x 5H or 0⌀ |
| Metal Gauge 02 | 16 |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Hardware |
| Floor Protection | Levelers |