| Feature & Specifications |
| Damp Rated (Y/N) | No - Not suitable for use outdoors, on covered patios, bathrooms, or in sink areas. |
| Number of Sockets | 9 |
| Lights Suitable for Outdoors (Y/N) | No |
| Fixture Design | Single |
| Number of Lights | 1 |
| Number of Tiers | 1 |
| Craftsmanship | No Craftsmanship |
| Secondary/Accent Material Included? | Yes |
| Shade Included? | Yes |
| Dry, Damp or Wet Location Listed | Dry |
| Sloped Ceiling Compatible? | Yes |
| Sloped Ceiling Adapter Included? | No |
| Sloped Ceiling Adapter Required? | No |
| Swag Light? | No |
| Integrated LED? | No |
| Bulb Included | No |
| Number of Bulbs Included | Zero |
| Edison Bulb? | Yes |
| Bulb Not Included but Required | Yes |
| Recommended Bulb Shape | Standard |
| Bulb Base | E26/Medium (Standard) |
| Dimmable | Yes |
| Dimmer Switch Included? | No |
| Dimmable Light Included? | No |
| Voltage | 110 |
| Maximum Wattage | 60W |
| Power Source | Hardwired |
| Batteries Included | No |
| Smart Enabled? | No |
| Canopy Included? | Yes |
| Adjustable Hanging Length (Y/N) | Yes |
| Downrod Included? | Yes |
| Light Direction | Down |
| Transformer | No Transformer Required |
| Hanging Method | Chain |
| Cable / Wiring | Cloth Wrapped/Fabric Cord |
| Remote Control Included | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Metal |
| Main Color | Brown |
| Shade Material Type | Rattan/Wicker |
| Shade Material Details | Brown Wicker |
| Shade Descriptive Color | Brown |
| Purposeful Distressing Type | No Distressing |
| Shade Natural Variation | No Natural Variation |
| Fixture Material Type | Metal |
| Fixture Material Details | Golden Shade Metal |
| Fixture Descriptive Color | Gold |
| Purposeful Distressing Type | No Distressing |
| Fixture Natural Variation | No Natural Variation |
| Fixture Finish | Brown |
| Hand Blown Glass | No |
| Crystal Component | No |
| Real Crystal | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Fixture Shape | Dome |
| Canopy Height - Top to Bottom | 1 inch (2.54 cm) |
| Canopy Width - Side to Side | 6 inch (15.24 cm) |
| Canopy Depth - Front to Back | 6 inch (15.24 cm) |
| Overall Min Height | 28 inch (71.12 cm) |
| Body Height - Top to Bottom | 27.00 inch (68.58 cm) |
| Body Width - Side to Side | 16.00 inch (40.64 cm) |
| Body Depth - Front to Back | 16.00 inch (40.64 cm) |
| Shade Height - Top to Bottom | 27.00 inch (68.58 cm) |
| Shade Width - Side to Side | 16 inch (40.64 cm) |
| Shade Depth - Front to Back | 16 inch (40.64 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Di(2-ethylhexyl)phthalate (DEHP) |