Release Season | Winter 2021 |
Feature & Specifications |
Design | Modular |
Type of Sofa | Full-Size Ottoman Sectional Piece |
Tufted Cushions? | No |
Nailhead Trim? | No |
Seat Construction | Sinuous Spring, MDF |
Slip Covered | No |
Seat Style | Single Cushion Seat |
Skirted? | No |
Position Lock? | Yes |
Removable Cushions? | Yes |
Removable Cushion Location | Seat, Back |
Removable Cushion Cover | Yes |
Reversible Cushions | No |
Storage Included? | No |
USB Port? | No |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Scratch Resistant (Y/N) | Yes |
Stain Resistant (Y/N) | No |
Water Resistant (Y/N) | Yes |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Design | Modular |
Arm Type | Armless |
Upholstered | Yes |
Type of Sofa | Full-Size Ottoman Sectional Piece |
Individual Module Type | Ottoman |
Number of Ottomans | 1 |
Total Number of Pieces Included | 1 |
Orientation | Symmetrical |
Tufted Cushions? | No |
Nailhead Trim? | No |
Cushion Ticking | No |
Slip Covered | No |
Seat Style | Single Cushion Seat |
Curved Corner | No |
Component Number of Arms | No arms |
Skirted? | Yes |
Position Lock? | No |
Removable Cushions? | Yes |
Removeable Cushion Location | Seat |
Removable Cushion Cover | No |
Seat Cushion Removeable Cushions (Y/N) | Yes |
Back Cushion Removeable Cushions (Y/N) | No |
Reversible Cushions | Yes |
Seat Cushion Reversible Cushions (Y/N) | Yes |
Back Cushion Reversible Cushions (Y/N) | No |
Ottoman Included | Yes |
Storage Included? | No |
USB Port? | No |
Console | No |
Sleeper Sofa | No |
Performance Fabric (Y/N) | Yes |
Plug-In | No |
Made to Order | No |
Sofa Toss/Throw Pillows? | Throw pillow sold as separate sectional piece |
Material & Finishes |
Main Material | Fabric |
Frame Material | Manufactured Wood |
Frame Material Details | Plywood |
Seat Fill Material Details | 50% Duck Feather, 50% Poly Fill, Dacron Wrap |
Seat Type of Bird Feathers | Waterfowl |
Back Type of Bird Feathers | Waterfowl |
Upholstery Material | 100% Polyester |
Upholstery Color | Gray - Dark |
Seat Fill Material | Down, Polyester, Foam |
Back Fill Material | Down, Synthetic Fiber |
Purposeful Distressing Type | No Distressing |
Arm Finish Application Description | Other |
Arm Finish Texture | Other |
Arm Upholstery Pattern | No Pattern and Not a Solid Color |
Fabric/Leather Material Code - Body | G097 |
Body Material Type | Fabric |
Body Fabric/Leather Type | Polyester |
Body Fabric/Leather Composition | 100% Polyester |
Body Fabric/Leather Rub Count | >20000 |
Body Fabric/Leather Color Fastness | 4 |
Body Finish Application Description | Other |
Body Finish Texture | Other |
Body Natural Variation | No Natural Variation |
Fabric/Leather Material Code - Back | G097 |
Back Material Type | Fabric |
Back Fabric/Leather Type | Polyester |
Back Fabric/Leather Composition | 100% Polyester |
Back Fabric/Leather Rub Count | >20000 |
Back Fabric/Leather Color Fastness | 4 |
Back Finish Application Description | Other |
Back Finish Texture | Other |
Back Natural Variation | No Natural Variation |
Material Code - Legs/Base | M0191-A-HACK |
Leg/Base Material Type | Solid Wood |
Leg/Base Wood Species | Hackberry |
Leg/Base Finish Texture | Plain/Smooth |
Leg/Base Color | Brown |
Leg /Base Natural Variation | Natural Wood Grain Color Variation |
Fabric /Leather Material Code - Seat | G097 |
Reclaimed Wood? | No |
Seat Material Type | Fabric |
Seat Fabric/Leather Type | Polyester |
Seat Fabric/Leather Composition | 100% Polyester |
Seat Fabric/Leather Rub Count | >20000 |
Seat Fabric/Leather Color Fastness | 4 |
Seat Finish Application Description | Other |
Seat Finish Texture | Other |
Seat Natural Variation | No Natural Variation |
Fabric/Leather Material Code - Seat Cushion | G097 |
Seat Cushion Fabric/Leather Type | Polyester |
Seat Cushion Fabric/Leather Composition | 100% Polyester |
Seat Cushion Rub Count | >20000 |
Seat Cushion Fabric/Leather Color Fastness | 4 |
Seat Cushion Natural Variation | No Natural Variation |
Seat Cushion Foam Density | 32+_1 |
Seat Cushion Inside Cover | Polyester |
Seat Cushion Placement | Removeable |
Fabric/Leather Material Code - Ottoman | G097 |
Ottoman Fabric/Leather Type | Polyester |
Ottoman Fabric/Leather Composition | 100% Polyester |
Ottoman Fabric/Leather Rub Count | >20000 |
Ottoman Fabric/Leather Color Fastness | 4 |
Ottoman Natural Variation | No Natural Variation |
Ottoman Fill Materials | Polyester |
Ottoman Foam Density | 32+_1 |
Ottoman Inside Cover | Polyester |
Ottoman Placement | Removeable |
Main Color | Gray |
Main Material | Fabric |
Reclaimed Wood? | No |
Purposeful Distressing Type | No Distressing |
Dimensions & Weight |
Seating Capacity | 1 |
Seat Height - Floor to Seat | 17.72 inch (45.01 cm) |
Seat Width - Side to Side | 38.58 inch (97.99 cm) |
Seat Depth - Front to Back | 38.58 inch (97.99 cm) |
Back Height | -0.00 inch (-0 cm) |
Assembly & Requirements |
Assembly Required (Y/N) | No |
Removeable Legs (Y/N) | No |
Additional tools needed (Y/N) | No |
Level of Assembly | None |
Assembly Details | Sectional pieces in the Valence modular range easily clip into each other via aligator clips |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
Wyzenbeek Double Rub Count | Heavy Duty 15000-30000 double rubs |
Double Rub Tested | Yes |
Overview |
Design Style | Relaxed Modern, Contemporary, Modern Farmhouse, Hamptons, American Design, Coastal & Nautical, Lakeside |
Mercana Style - Influences | American Traditional, Sleek & Chic Modern, Beachy, Contemporary, Coastal, Nautical, Modern Farmhouse |