| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Stain Resistant (Y/N) | No |
| Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Type of Chair | Arm Chair |
| Leg/Base Type | Sled |
| Back Type | Cushion back |
| Arm Type | Square Arms |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Back |
| Removable Cushion Cover | Yes |
| Ottoman Included | No |
| Seat Cushion Removeable Cushion (Y/N) | Yes |
| Back Cushion Removeable Cushion (Y/N) | Yes |
| Reversible Cushions | No |
| Ottoman Included? | No |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushion (Y/N) | Yes |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 1 |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Total Number of Pieces Included | 1 |
| Made to Order | No |
| Material & Finishes |
| Main Material | Fabric |
| Upholstery Material Performance Brand | Unavailable |
| Material Code - Arms | M0139-A-BEE |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Beech |
| Wood Species | Beechwood |
| Main Color | Gray |
| Arm Finish Texture | Plain/Smooth |
| Arm Color | Brown |
| Arm Natural Variation | Natural Wood Grain Color Variation |
| Frame Material | Wood |
| Material Code - Body | M0139-A-BEE |
| Body Material Type | Solid Wood |
| Body Wood Species | Beech |
| Body Finish Texture | Other |
| Body Color | Brown |
| Seat Cushion Fill Materials | Foam, Cotton, Down, Feather |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Back | G111 |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% Polyster |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Natural Variation | No Natural Variation |
| Back Fill Materials | Polyester |
| Material Code - Legs/Base | M0139-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0139-A-BEE |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Beech |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Plain/Smooth |
| Seat Color | Brown |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Seat Cushion | G111 |
| Seat Cushion Fabric/Leather Type | Polyester |
| Seat Cushion Fabric/Leather Composition | 100% Polyster |
| Seat Cushion Fabric/Leather Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 4 |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill |
| Reclaimed Wood? | No |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | G111 |
| Back Cushion Fabric/Leather Type | Polyester |
| Back Cushion Fabric/Leather Composition | 100% Polyster |
| Back Cushion Fabric/Leather Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 4 |
| Back Cushion Color | Gray |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Foam, Down, Feather |
| Back Cushion Placement | Removeable |
| Main Color | Brown, Gray |
| Main Material | Wood |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Purposeful Distressing Type | No Distressing |
| Leg/Base Material Type | Solid Wood |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Seat Height - Floor to Seat | 16.75 inch (42.54 cm) |
| Seat Width - Side to Side | 22.5 inch (57.15 cm) |
| Seat Depth - Front to Back | 17.5 inch (44.45 cm) |
| Back Height | 17.50 inch (44.45 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Overview |
| Design Style | West Coast Contemporary, Contemporary, Tropical, Mid-Century Modern, Global, Lakeside, Hamptons |
| Mercana Style - Influences | Mid-Century Modern, Contemporary, Modern & Contemporary, Global Inspired, Beachy, Coastal, Tropical |