Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Stain Resistant (Y/N) | No |
Scratch Resistant (Y/N) | Yes |
Stain Resistant (Y/N) | No |
Water Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Kiln-Dried Wood | Yes |
Type of Chair | Lounge Chair |
Base Style | 4-Star |
Back Type | Pillow back |
Arm Type | No Arms |
Arms Included? | No |
Upholstered | Yes |
Tufted Cushions | No |
Swivel | No |
Slip Covered | No |
Cushion Ticking | No |
Removable Cushions | No |
Seat Cushion Removeable Cushions (Y/N) | No |
Back Cushion Removeable Cushion (Y/N) | No |
Reversible Cushions | No |
Seat Cushion Reversible Cushion (Y/N) | No |
Ottoman Included | No |
Back Cushion Reversible Cushions (Y/N) | No |
Storage Included? | No |
Wheels/Casters - Lock (Y/N) | No |
Wheels/Casters (Y/N) | No |
Performance Fabric (Y/N) | No |
Reclining | No |
Lay Flat | No |
Number of Toss Pillows | 0 |
Made to Order | No |
Arms Included? | No |
Tufted Cushions | No |
Removable Cushions? | No |
Reversible Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included? | No |
Nailhead Trim? | No |
Storage Included? | No |
Seating Capacity | 1 |
Material & Finishes |
Material Code - Body | M0165-A-RUB |
Body Material Type | Solid Wood |
Body Wood Species | Rubberwood |
Body Finish Texture | Plain/Smooth |
Body Color | Brown |
Body Natural Variation | Natural Wood Grain Color Variation |
Body Wood Frame Type | Rubberwood |
Material Code - Back | M0165-A-RUB |
Back Material Type | Solid Wood |
Back Wood Species | Rubberwood |
Back Finish Texture | Plain/Smooth |
Back Color | Brown |
Back Natural Variation | Natural Wood Grain Color Variation |
Material Code - Legs/Base | M0165-A-RUB |
Leg/Base Material Type | Solid Wood |
Leg/Base Wood Species | Rubberwood |
Leg/Base Finish Texture | Plain/Smooth |
Leg/Base Color | Brown |
Leg /Base Natural Variation | Natural Wood Grain Color Variation |
Material Code - Seat | M0165-A-RUB |
Fabric /Leather Material Code - Seat | TOBY 92 |
Seat Material Type | Fabric |
Seat Wood Species | Rubberwood |
Seat Fabric/Leather Type | Polyester Blend |
Seat Fabric/Leather Composition | 60% Polyester, 26% Linen, 14% Woven Fabric |
Seat Fabric/Leather Rub Count | >15000 |
Seat Fabric/Leather Color Fastness | 4 |
Seat Finish Texture | Plain/Smooth |
Seat Color | Beige |
Seat Natural Variation | No Natural Variation |
Main Color | Cream |
Main Material | Fabric |
Reclaimed Wood? | No |
Type of Bird Feathers | Waterfowl |
Foam Rating | Fire Rated |
Purposeful Distressing Type | No Distressing |
Dimensions & Weight |
Seating Capacity | 1 |
Seat Height - Floor to Seat | 18 inch (45.72 cm) |
Seat Depth - Front to Back | 36.75 inch (93.34 cm) |
Assembly & Requirements |
Assembly Required (Y/N) | No |
Removeable Legs (Y/N) | No |
Additional tools needed (Y/N) | No |
Level of Assembly | None |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
Hardware |
Floor Protection | Plastic Glides |
Overview |
Design Style | Mid-Century Modern, Relaxed Modern, Scandinavian |
Mercana Style - Influences | Sleek & Chic Modern, Mid-Century Modern, Scandinavian |