Feature & Specifications |
Hand Made (Y/N) | Yes |
Hand Painted (Y/N) | No |
Scratch Resistant (Y/N) | Yes |
Stain Resistant (Y/N) | No |
Water Resistant (Y/N) | No |
Fire Resistant (Y/N) | No |
Finished Back (Y/N) | Yes |
Unfinished | No |
Type of Chair | Arm Chair |
Base Style | Sled |
Back Type | Cushion back |
Arm Type | Square Arms |
Chair Arms | Yes |
Upholstered | Yes |
Tufted Cushions | No |
Nailhead Trim | No |
Swivel | No |
Slip Covered | No |
Cushion Ticking | No |
Removable Cushions | No |
Ottoman Included | No |
Seat Cushion Removeable Cushions (Y/N) | No |
Back Cushion Removeable Cushion (Y/N) | No |
Reversible Cushions | No |
Ottoman Included | No |
Seat Cushion Reversible Cushion (Y/N) | No |
Back Cushion Reversible Cushions (Y/N) | No |
Toss Pillows Included | No |
Wheels/Casters (Y/N) | No |
Wheels/Casters - Lock (Y/N) | No |
Performance Fabric (Y/N) | No |
Number of Chairs Included | 1 |
Made to Order | No |
Material & Finishes |
Main Material | Fabric |
Upholstery Material | Fabric |
Upholstery Material Composition | 60% Polyester, 26% Linen, 14% Woven Fabric |
Upholstery Material Performance Brand | Unavailable |
Material Code - Arms | M0449-BLK-M |
Arm Material Type | Metal |
Arm Metal Type | Iron |
Wood Species | Rubberwood |
Main Color | Cream |
Arm Color | Black |
Arm Natural Variation | No Natural Variation |
Frame Material | Metal |
Fabric/Leather Material Code - Body | TOBY 92 |
Body Material Type | Metal |
Body Metal Type | Iron |
Body Fabric/Leather Type | Polyester Blend |
Body Fabric/Leather Composition | 60% Polyester, 26% Linen, 14% Woven Fabric |
Body Fabric/Leather Rub Count | >15000 |
Body Fabric/Leather Color Fastness | 4 |
Body Finish Application Description | Other |
Seat Cushion Fill Materials | Foam, Polyester |
Body Natural Variation | No Natural Variation |
Material Code - Back | M0001-A |
Fabric/Leather Material Code - Back | TOBY 92 |
Back Material Type | Solid Wood |
Back Wood Species | Mango |
Back Fabric/Leather Type | Polyester Blend |
Back Fabric/Leather Composition | 60% Polyester, 26% Linen, 14% Woven Fabric |
Back Fabric/Leather Rub Count | >15000 |
Back Fabric/Leather Color Fastness | 4 |
Back Finish Application Description | Other |
Back Finish Texture | Plain/Smooth |
Back Color | White |
Back Natural Variation | Natural Wood Grain Color Variation |
Back Fill Materials | Polyester |
Material Code - Legs/Base | M0449-BLK-M |
Leg/Base Material Type | Metal |
Leg/Base Metal Type | Iron |
Leg/Base Color | Black |
Leg /Base Natural Variation | No Natural Variation |
Fabric /Leather Material Code - Seat | TOBY 92 |
Seat Material Type | Fabric |
Seat Fabric/Leather Type | Polyester Blend |
Seat Fabric/Leather Composition | 60% Polyester, 26% Linen, 14% Woven Fabric |
Seat Fabric/Leather Rub Count | >15000 |
Seat Fabric/Leather Color Fastness | 4 |
Seat Finish Application Description | Other |
Seat Finish Texture | Other |
Seat Color | Beige |
Seat Natural Variation | No Natural Variation |
Seat Fill Materials | Polyester |
Main Color | Cream |
Main Material | Wood |
Type of Bird Feathers | Waterfowl |
Purposeful Distressing Type | No Distressing |
Leg Material | Metal |
Dimensions & Weight |
Seating Capacity | 1 |
Weight Capacity | 350 lbs (158.73 kg) |
Seat Height - Floor to Seat | 17 inch (43.18 cm) |
Seat Width - Side to Side | 25 inch (63.5 cm) |
Seat Depth - Front to Back | 21 inch (53.34 cm) |
Back Height - Seat to Top of Back | 11.94 inch (30.33 cm) |
Assembly & Requirements |
Assembly Required (Y/N) | No |
Removeable Legs (Y/N) | No |
Additional tools needed (Y/N) | No |
Level of Assembly | None |
Certifications & Compliance |
Prop 65 Label | Yes |
Prop 65 Chemicals | Formaldehyde (gas) |
Overview |
Design Style | Industrial, Urban Loft, Contemporary, Modern Farmhouse, Modern Backcountry |
Mercana Style - Influences | Modern Backcountry, Contemporary, Urban Loft, Modern Farmhouse, Industrial |