| Feature & Specifications |
| Chair Included | No |
| Armless Chair Component Included | No |
| Component Included | No |
| Top Scratch Resistant (Y/N) | Yes |
| Corner Chair Included | No |
| Sofa Included | Yes |
| Design | Standard |
| Type of Sofa | Sofa |
| Seating Capacity | 3 |
| Back Type | Cushion Back |
| Seat Cushion Removeable Cushions (Y/N) | Yes |
| Back Cushion Removeable Cushion (Y/N) | Yes |
| Total Number of Pieces Included | 1 |
| Tufted Cushions? | No |
| Nailhead Trim? | No |
| Cushion Ticking | No |
| Seat Construction | Manufactured Wood |
| Slip Covered | Yes |
| Seat Style | Multiple Cushion Seat |
| Component Number of Arms | 2 arms |
| Skirted? | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Seat |
| Chaise Component Included | No |
| Removable Cushion Cover | No |
| Reversible Cushions | No |
| Ottoman Included? | No |
| Toss Pillows Included? | Yes |
| Number of Toss Pillows | 2 |
| Storage Included? | No |
| USB Port? | No |
| Console | No |
| Hand Made (Y/N) | Yes |
| Sleeper Sofa | No |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | Yes |
| Finished Back (Y/N) | Yes |
| Water Resistant (Y/N) | No |
| Design | Standard |
| Arms Included? | Yes |
| Arm Type | Pillow Top Arm |
| Type of Sofa | Sofa |
| Shape | U-Shaped |
| Leg/Base Type | Basic Four Leg |
| Back Type | Cushion Back |
| Seat Cushion Removeable Cushion (Y/N) | Yes |
| Loveseat Components Included | No |
| Back Cushion Removeable Cushion (Y/N) | Yes |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Cushion Ticking | No |
| Slip Covered | No |
| Seat Style | Single Cushion Seat |
| Skirted? | No |
| Upholstered | Yes |
| Position Lock? | No |
| Removable Cushions? | Yes |
| Removable Cushion Location | Back, Seat |
| Removable Cushion Cover | No |
| Total Number of Pieces Included | 1 |
| Reversible Cushions | Yes |
| Seat Cushion Reversible Cushion (Y/N) | Yes |
| Back Cushion Reversible Cushion (Y/N) | Yes |
| Ottoman Included? | No |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 2 |
| Storage Included? | No |
| USB Port? | No |
| Console | No |
| Sleeper Sofa | No |
| Made to Order | No |
| Cushion Construction | Foam |
| Material & Finishes |
| Arm Material Type Details | SOLID WOOD |
| Arm Fabric Composition | 100% polyester |
| Arm Manufactured Wood Type | Plywood |
| Main Material | Fabric |
| Frame Wood Species | Beech |
| Arm Material Type | Solid Wood |
| Arm Wood Species | Beech |
| Frame Fabric Composition | 100% polyester |
| Leg Color | Gray |
| Seat Fill Material Details | dacron |
| Toss Pillow Fill Material | 50% siliconized fiber 50% duck feather |
| Material Type Details | SOLID WOOD |
| Upholstery Color | Gray - Medium |
| Back Fabric Type | Polyester |
| Seat Fill Material | Foam |
| Back Fabric Composition | 100% polyester |
| Fabric/Leather Material Code - Arms | G105 |
| Arm Material Type | Fabric, Manufactured Wood |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% polyester |
| Arm Fabric/Leather Rub Count | >20000 |
| Arm Fabric/Leather Color Fastness | 4 |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | G105 |
| Body Material Type | Fabric, Manufactured Wood |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% polyester |
| Body Fabric/Leather Rub Count | >20000 |
| Body Fabric/Leather Color Fastness | 4 |
| Seat Cushion Fill Materials | 50% Siliconized fiber 50% Duck feather |
| Seat Cushion Inside Cover | Polyester |
| Seat Material Type | Fabric |
| Body Natural Variation | No Natural Variation |
| Body Wood Frame Type | plywood |
| Body Fill Materials | Dacron |
| Body Foam Density | 28D |
| Back Cushion Color | Gray |
| Seat Fabric Type | Polyester |
| Fabric/Leather Material Code - Back | G105 |
| Seat Fabric Composition | 100% polyester |
| Back Material Type | Fabric, Manufactured Wood |
| Back Cushion Fill Materials | 50% Siliconized fiber 50% Duck feather |
| Back Fabric/Leather Type | Polyester |
| Back Cushion Inside Cover | Polyester |
| Back Fabric/Leather Composition | 100% polyester |
| Back Fabric/Leather Rub Count | >20000 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Natural Variation | No Natural Variation |
| Back Support Type | Plywood |
| Back Foam Density | 28D |
| Material Code - Legs/Base | M0139-A-BEE |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Beech |
| Leg/Base Finish Application Description | Other |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | G105 |
| Seat Material Type | Fabric, Manufactured Wood |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% polyester |
| Seat Fabric/Leather Rub Count | >20000 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Natural Variation | No Natural Variation |
| Seat Fill Materials | Polyester fill and feather |
| Seat Support Type | Sinuous Spring |
| Seat Foam Density | 37D/28D/37D |
| Fabric/Leather Material Code - Seat Cushion | G105 |
| Seat Cushion Fabric/Leather Type | Polyester |
| Seat Cushion Fabric/Leather Composition | 100% polyester |
| Seat Cushion Rub Count | >20000 |
| Seat Cushion Fabric/Leather Color Fastness | 4 |
| Seat Cushion Natural Variation | No Natural Variation |
| Seat Cushion Fill Materials | Polyester fill and feather |
| Seat Cushion Foam Density | 37D/28D/37D |
| Seat Cushion Inside Cover | Cotton |
| Seat Cushion Placement | Removeable |
| Fabric/Leather Material Code - Back Cushion | G105 |
| Back Cushion Fabric/Leather Type | Polyester |
| Back Cushion Fabric/Leather Composition | 100% polyester |
| Back Cushion Rub Count | >20000 |
| Back Cushion Fabric/Leather Color Fastness | 4 |
| Back Cushion Natural Variation | No Natural Variation |
| Back Cushion Fill Materials | Polyester fill and feather |
| Back Cushion Foam Density | 37D/28D/37D |
| Back Cushion Inside Cover | Cotton |
| Back Cushion Placement | Removeable |
| Fabric/Leather Material Code - Toss Pillow | G105 |
| Toss Pillow Fabric/Leather Type | Polyester |
| Toss Pillow Fabric/Leather Composition | 100% polyester |
| Toss Pillow Fabric/Leather Rub Count | >20000 |
| Toss Pillow Fabric/Leather Color Fastness | 4 |
| Back Fill Material Details | 50% siliconized fiber 50% duck feather |
| Toss Pillow Natural Variation | No Natural Variation |
| Toss Pillow Fill Materials | Polyester fill and feather |
| Toss Pillow Foam Density | 37D/28D/37D |
| Toss Pillow Inside Cover | Cotton |
| Toss Pillow Placement | Removeable |
| Main Color | Gray |
| Main Material | Fabric |
| Foam Rating | Not Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 3 |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 79 inch (200.66 cm) |
| Seat Depth - Front to Back | 25.5 inch (64.77 cm) |
| Arm Height - Floor to Arm | 27 inch (68.58 cm) |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 79 inch (200.66 cm) |
| Arm Height - Floor to Top of Arm | 27 inch (68.58 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Hardware |
| Floor Protection | Plastic Glides |
| Packaging |
| CBM | 2.0216 |
| Overview |
| Design Style | Relaxed Modern, American Design, Modern Farmhouse |
| Mercana Style - Influences | Sleek & Chic Modern, American Traditional, Modern Farmhouse |