| Feature & Specifications |
| Trunk Storage (Y/N) | No |
| Type of side/end table | Nesting Table |
| Sold as a set? | Yes |
| Tray Top (Y/N) | No |
| Shelves Included? | No |
| Outdoor Use | No |
| Total Number of Pieces Included | 2 |
| Top Shape | Round |
| Set Type | Nesting Tables |
| Leg/Base Type | 3 Legs |
| Drawers Included? | No |
| Cabinets Included? | No |
| Material & Finishes |
| Top Material Type | Solid Wood, Genuine Marble |
| Top Material Details | Mango Wood, Genuine Marble (Marble is a natural material. Each piece has its own beautiful intricacies, and some may carry naturally occurring fissures. Please expect variations in color and texture) |
| Base Material Details | Iron |
| Main Material | Solid Wood |
| Wood Species | Mango |
| Purposeful Distressing Type | No Distressing |
| Main Material | Metal |
| Main Color | Black |
| Top Descriptive Color | Black, White |
| Leg/Base Material Type | Metal |
| Base Descriptive Color | Black |
| Dimensions & Weight |
| Large Table Height - Top to Bottom | 24.3" |
| Large Table Length - End to End | 23.0" |
| Large Table Width - Front to Back | 23.0" |
| Small Table Height - Top to Bottom | 21.5" |
| Small Table Length - End to End | 18.25" |
| Small Table Width - Front to Back | 18.25" |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |