| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Scratch Resistant (Y/N) | No |
| Kiln-Dried Wood | No |
| Finished Back (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Design | Standard |
| Arms Included? | Yes |
| Arm Type | Square Arm |
| Type of Sofa | Sofa |
| Back Type | Cushion Back |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Tufted Cushions | No |
| Nailhead Trim? | No |
| Cushion Ticking | No |
| Slip Covered | No |
| Skirted? | No |
| Upholstered | Yes |
| Position Lock? | No |
| Removable Cushions? | No |
| Removable Cushion Cover | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Ottoman Included? | No |
| Toss Pillows Included | No |
| Storage Included? | No |
| USB Port? | No |
| Console | No |
| Sleeper Sofa | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Genuine Leather |
| Fabric/Leather Material Code - Arms | Antique Ebony |
| Arm Material Type | Leather |
| Arm Fabric/Leather Composition | 100% Leather |
| Arm Fabric/Leather Rub Count | 50 |
| Arm Fabric/Leather Color Fastness | 4 |
| Arm Genuine Leather Type | Top Grain Leather |
| Arm Genuine Leather Animal Type | Cow |
| Arm Finish Application Description | Other |
| Arm Finish Texture | Other |
| Arm Color | Black |
| Arm Natural Variation | Natural Leather Color & Texture Variation |
| Fabric/Leather Material Code - Body | Antique Ebony |
| Body Material Type | Leather |
| Body Fabric/Leather Composition | 100% Leather |
| Body Fabric/Leather Rub Count | 50 |
| Body Fabric/Leather Color Fastness | 4 |
| Body Genuine Leather Type | Top Grain Leather |
| Body Genuine Leather Animal Type | Cow |
| Body Finish Application Description | Other |
| Body Finish Texture | Other |
| Body Color | Black |
| Body Natural Variation | Natural Leather Color & Texture Variation |
| Fabric/Leather Material Code - Back | Antique Ebony |
| Back Material Type | Leather |
| Back Fabric/Leather Composition | 100% Leather |
| Back Fabric/Leather Rub Count | 50 |
| Back Fabric/Leather Color Fastness | 4 |
| Back Genuine Leather Type | Top Grain Leather |
| Back Genuine Leather Animal Type | Cow |
| Back Finish Application Description | Other |
| Back Finish Texture | Other |
| Back Color | Black |
| Back Natural Variation | Natural Leather Color & Texture Variation |
| Material Code - Legs/Base | M0229-A-RUB |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Rubberwood |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Black |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Seat | Antique Ebony |
| Seat Material Type | Leather |
| Seat Fabric/Leather Composition | 100% Leather |
| Seat Fabric/Leather Rub Count | 50 |
| Seat Fabric/Leather Color Fastness | 4 |
| Seat Genuine Leather Type | Top Grain Leather |
| Seat Genuine Leather Animal Type | Cow |
| Seat Finish Application Description | Other |
| Seat Finish Texture | Other |
| Seat Color | Black |
| Seat Natural Variation | Natural Leather Color & Texture Variation |
| Main Color | Black |
| Main Material | Upholstered |
| Reclaimed Wood? | No |
| Type of Bird Feathers | Waterfowl |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 3 |
| Seat Height - Floor to Seat | 18 inch (45.72 cm) |
| Seat Width - Side to Side | 90.5 inch (229.87 cm) |
| Arm Height - Floor to Top of Arm | 28 inch (71.12 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Hardware |
| Floor Protection | Plastic Glides |
| Overview |
| Design Style | Industrial, Urban Loft, Contemporary |
| Mercana Style - Influences | Bold & Eclectic Modern, Contemporary, Industrial |